KNOWN ORBITAL ELEMENTS FOR BINARY CEPHEIDS
| Cepheid | v_gamma | K | e | omega | T_0 | P_orb | f(M) | a sin i | Reference |
| | [km/s] | [km/s] | | [degree] | JD | [day] | M_Sun | [million km] | |
| U_Aql
| 1.31 | 8.41 | 0.193 | 167.1 | 2457575.3 | 1831.4 | M_1=6.2+/-0.8 | a=888.6+/-32.9 | |
| | 0.06 | 0.04 | 0.005 | 1.9 | 8.4 | 6.5 | | i=115.4+/-0.7 deg | [GKBMPGMSEABRK19] |
U_Aql | 1.15 | 7.81 | 0.165 | 190.5 | 2442754 | 1856.4 | 0.0881 | | 196.7
| | 0.15 | 0.22 | 0.027 | 7.7 | 38 | 4.3 | 0.0074 | 5.5 | [WELHBSM87] |
| FF_Aql
| -16.67 | 4.824 | 0.061 | 316.0 | 24458297.0 | 1430.3 | 0.0166 | 94.7 | |
| | 0.04 | 0.008 | 0.007 | 4.0 | 13.5 | 2.6 | 0.001 | 0.3 | [GKBMPGMSEABRK19] |
FF_Aql | | 4.91 | 0.027 | 319 | 2445437 | 1432.4 | | |
| | | 0.07 | 0.041 | 45 | 178 | 1.1 | | | [G08] |
| FF_Aql | | | 0.09 | 327 | 2453110.9 | 1434 | | a=679.2+/-20.9 | |
| | | | 0.01 | 4 | 14.6 | 1 | | i=33+/-5 deg | [BMFBHPMBF07] |
| FF_Aql | -15.8 | 5.1 | 0.0474 | 292 | 2445321 | 1434.2 | 0.02 | 100 | |
| | 0.14 | 0.12 | 0.05 | 45 | 173 | 1.0 | 0.001 | 3 | [RGS97] |
| FF_Aql | -15.92 | 5.07 | 0.09 | 2.2 | 2445576.0 | 1429.72 | 0.0191 | 99.2 | |
| | 0.09 | 0.11 | 0.03 | 15.6 | 62.7 | 1.09 | 0.0013 | 2.2 | [EWST90] |
| FF_Aql | -17.36 | 3.46 | 0.014 | 6.3 | 2425610.7 | 1435 | 0.0062 | 68.3 | [Ab59] |
| FF_Aql | -16 | 5.0 | 0.09 | 327 | 2445381 | 1433 | 0.018 | | [GSBRS95] |
| V496_Aql
| | 3.0 | 0 | 0 | 2445606 | 1331 | | | |
| | | | | | 25 | 6.5 | | | [G08] |
| RX_Cam | -35.9 | 12.7 | 0.38 | 73.4 | 2449295 | 1116 | 0.19 | 180 | |
| | 0.35 | 0.90 | 0.06 | 16.1 | 45 | 3.7 | 0.04 | 13 | [RGS97] |
| RX_Cam | -37.48 | 14.34 | 0.459 | 78.8 | 2445931.9 | 1113.55 | 0.239 | 195.1 | |
| | 0.07 | 0.14 | 0.007 | 1.2 | 2.2 | 0.14 | 0.010 | 2.8 | [Im96] |
| Y_Car
| -12.4 | 8.9 | 0.38 | 129 | 2445372 | 993 | 0.057 | 112 | |
| | 0.9 | 0.3 | 0.02 | 17 | 13 | 2 | | | [PCA04] |
| Y_Car | -12.9 | 10.0 | 0.437 | 137.5 | 2443395 | 1006.9 | | | |
| | 0.4 | 0.8 | 0.046 | 8.9 | 17 | 11.0 | | | [BECMBR97] |
| Y_Car | -14.5 | 8.5 | 0.455 | 128.4 | 2443381 | 993.0 | 0.045 | 104 | |
| | 0.5 | 1.0 | 0.075 | 12.5 | 23 | 11.2 | 0.018 | 12 | [Ba83] |
| YZ_Car
| 0.02 | 10.249 | 0.035 | 260.5 | 2453565.8 | 831.6 | 0.0926 | 117.1 | |
| | 0.03 | 0.019 | 0.003 | 6.8 | 13.7 | 0.9 | 0.0005 | 0.3 | [GKBMPGMSEABRK19]
|
YZ_Car | 0.844 | 10.26 | 0.041 | 195 | 2453422 | 830.22 | 0.093 | 117.1 |
| | 0.63 | 0.82 | 0.010 | 12 | 29 | 0.34 | 0.041 | 9.4 | [ACRMBSPBEMPR16] |
| YZ_Car | 0.0 | 10.0 | 0.14 | 116 | 2442250 | 657.3 | 0.066 | 89 | |
| | 0.2 | 0.4 | 0.03 | 5 | 9 | 0.3 | | | [PCA04] |
| YZ_Car | 1.0 | 9.4 | 0.13 | 239 | 2443575 | 850 | 0.071 | | |
| | 0.4 | 0.5 | 0.07 | 6 | 11 | 11 | | | [Co83] |
| SU_Cas | | 0.98 | 0 | 0 | 2450279 | 406.76 | | | |
| | | 0.08 | | | 6 | 0.04 | | | [G08] |
| SU_Cas | -7.0 | 5.2 | 0.73 | 343.9 | 2450249 | 407.2 | 0.002 | 19 | |
| | 0.15 | 1.6 | 0.07 | 5.2 | 6.3 | 0.17 | 0.002 | 6 | [RGS97] |
| BY_Cas
| -58.7 | 9.1 | 0.22 | 288 | 2449384 | 563 | 0.040 | | [GSBRS95] |
| DL_Cas
| -36.80 | 16.59 | 0.3473 | 27.4 | 2447163.3 | 684.39 | 0.2675 | 146.4 | |
| | 0.13 | 0.14 | 0.0082 | 1.3 | 2.1 | 0.36 | 0.0073 | 1.3 | [GWMMH94] |
| DL_Cas | -37.23 | 16.32 | 0.3444 | 26.95 | 2448530.20 | 684.5 | 0.2557 | 144.22 | |
| | 0.08 | 0.15 | 0.0074 | 1.26 | 2.45 | 0.25 | 0.0073 | 1.37 | [BBMD94] |
| DL_Cas | -38.1 | 14.0 | 0.28 | 26 | 2445779 | 688.0 | 0.172 | | |
| | 0.4 | 0.9 | 0.04 | 7 | 15 | 4.4 | 0.003 | | [HWKS87] |
| XX_Cen
| | 4.47 | 0 | 0 | 2444861 | 924.1 | | | |
| | | 0.28 | | | 8 | 1.1 | | | [G08] |
| MU_Cep
| -55.19 | 6.44 | 0.32 | 68.8 | 2457590.66 | 1522.1 | 0.04 | 127.6 | |
| | 0.36 | 0.54 | 0.09 | 24.1 | 121.77 | 350.4 | 0.04 | 139.9 | [A13] |
| delta_Cep
| 16.79 | 1.51 | 0.67 | 246.7 | 2455649.68 | 2201.87 | 0.784 | 226.3 | |
| | 0.04 | 0.24 | 0.04 | 3.7 | 24.68 | 6.31 | 0.249 | 21.9 | [ASHEPMRS15] |
| AX_Cir
| -22.3 | 10.0 | 0.19 | 231 | 2448500 | 6532 | 0.68 | 907 | |
| | 0.6 | 0.5 | 0.02 | 8 | 60 | 25 | | | [PCA04] |
| AX_Cir | -22.98 | 9.70 | 0.15 | 206.3 | 2447974 | 6600.5 | 0.605 | 870.8 | [PAC98] |
| SU_Cyg
| | 29.83 | 0.350 | 223.85 | 2443766.2 | 549.24 | | | |
| | | 0.15 | 0.004 | 0.85 | 1.1 | 0.02 | | | [G08] |
| SU_Cyg | -21.4 | 30.0 | 0.346 | 223.6 | 2448160 | 549.25 | 1.27 | 213 | |
| | 0.1 | 0.13 | 0.003 | 1.1 | 1.1 | 0.06 | 0.02 | 1.1 | [RGS97] |
| SU_Cyg | -21.45 | 30.07 | 0.343 | 223.7 | 2443765.82 | 549.16 | 1.285 | 213.3 | |
| | 0.08 | 0.12 | 0.003 | 0.7 | 0.95 | 0.08 | 0.016 | 0.9 | [Ev88a] |
| SU_Cyg | -21.2 | 30.4 | 0.349 | 221.8 | 2444313.3 | 549.20 | 1.32 | 215.2 | |
| | 0.1 | 0.2 | 0.004 | 1.2 |
1.5 | 0.03 | 0.03 | 1.7 | [Im84] |
| VZ_Cyg
| | 3.46 | 0 | 0 | 2445002 | 2092 | | | |
| | | 0.19 | | | 50 | 21 | | | [G08] |
| VZ_Cyg | -15.3 | 15.1 | 0.74 | 26.4 | 2445005 | 1483 | 0.16 | 208 | |
| | 2.4 | 6.7 | 0.08 | 0.6 | 117 | 22 | 0.23 | 97 | [RGS97] |
| VZ_Cyg | -15.1 | 6.5 | 0.05 | 332 | 2449294 | 725 | 0.020 | | [GSBRS95] |
| MW_Cyg
| -13.3 | 6.4 | 0.10 | 106.6 | 2448019 | 437.3 | 0.011 | 37 | |
| | 0.14 | 0.19 | 0.03 | 16.6 | 20 | 0.25 | 0.001 | 1.2 | [RGS97] |
| MW_Cyg | -13.76 | 6.33 | 0.277 | 100.7 | 2448888.2 | 439.41 | 0.0103 | 36.7 | |
| | 0.21 | 0.26 | 0.041 | 10.2 | 1.2 | 0.07 | 0.0017 | 2.0 | [Im96] | |
| MW_Cyg | -12.8 | 5.8 | 0.04 | 91 | 2447997 | 441 | 0.009 | | [GSBRS95] |
| V1334_Cyg
| -1.9 | 13.86 | 0.190 | 228.7 | 2443616.1 | 1938.6
| | i = 124.7+/-1.8 deg | |
| | 0.1 | 0.17 | 0.013 | 1.6 | 7.3 | 1.2 | | | [GDMKKSGPSCBPMBSSTFV13] |
| V1334_Cyg | -1.8 | 14.1 | 0.197 | 226.4 | 2443607 | 1937.5 | 0.529 | 368 | |
| | 0.1 | 0.1 | 0.009 | 2.9 | 14 | 2.1 | 0.014 | 3 | [Ev00] |
| TX_Del
| 14.0 | 13.9 | 0.184 | 345.7 | 2448691.8 | 133.30 | 0.037 | 25 | |
| | 0.13 | 0.17 | 0.012 | 43.0 | 1.6 | 0.50 | 0.002 | 0.3 | [RGS97] |
| TX_Del | 13.9 | 14.4 | 0.068 | 159 | 2443956 | 133.15 | 0.041 | 26.3 | |
| | 0.3 | 0.3 | 0.022 | 18 | 8 | 0.29 | 0.003 | 0.6 | [HW89] |
| Z_Lac
| | 10.44 | 0.025 | 344 | 2446582 | 382.63 | | | |
| | | 0.10 | 0.012 | 21 | 22 | 0.10 | | | [G08] |
| Z_Lac | -33.9 | 15.4 | 0.06 | 151.3 | 2449428 | 376.9 | 0.14 | 81 | |
| | 0.54 | 0.97 | 0.038 | 32.1 | 34 | 0.16 | 0.03 | 4.5 | [RGS97] |
| Z_Lac | -31.14 | 10.73 | 0 | - | 2446597.8 | 382.90 | 0.0491 | 56.5 | |
| | 0.14 | 0.21 | | | 1.2 | 0.05 | 0.029 | 1.1 | [Im96] |
| Z_Lac | -31.4 | 10.90 | 0.018 | 277.3 | 2448041.0 | 382.93 | 0.051 | 57.4 | |
| | 0.1 | 0.16 | 0.013 | 51.6 | 54.9 | 0.22 | 0.002 | 0.8 | [SE96] |
| T_Mon
| | 8.42 | 0.414 | 204 | 2449300 | 32449 | | | |
| | | 0.19 | 0.013 | 3 | 143 | 726 | | | [G08] |
| T_Mon | 32.0 | 7.5 | 0.68 | 159.3 | 2446193 | 93897 | 1.65 | 7100 | |
| | 0.5 | 0.3 | 0.04 | 4.0 | 237 | 17972 | 0.46 | 1400 | [ECRMWVS99] |
| T_Mon | 30.7 | 8.2 | 0.32 | 182.2 | 2447594 | 33650 | 1.64 | 3600 | |
| | 0.4 | 0.4 | 0.03 | 8.0 | 510 | 381 | 0.27 | 200 | [ECRMWVS99] |
| S_Mus
| -1.65 | 14.85 | 0.088 | 194.8 | 2457165.9 | 506.3 | M_1=4.44+/-0.91 | a=378.5+/-13.5 | |
| | 0.11 | 0.03 | 0.006 | 3.3 | 4.4 | 0.5 | | i=144.7+/-2.8 deg | [GKBMPGMSEABRK19] |
S_Mus | 14.78 | 0.086 | 194 | 2448575 | 505.15 | | | |
| | | 0.10 | 0.008 | 4 | 5 | 0.08 | | | [G08] |
| S_Mus | -0.5 | 14.7 | 0.080 | 206 | 2448590 | 504.9 | 0.166 | 102 | |
| | 0.5 | 0.2 | 0.002 | 5 | 5 | 0.1 | | | [PCA04] |
| S_Mus | -2.09 | 14.6 | 0.032 | 279.0 | 2439355 | 504.58 | 0.163 | 101.3 | [PAC98] |
| S_Mus | -2.5 | 14.4 | 0.05 | 179 | 2440476 | 506.4 | 0.157 | | |
| | 0.5 | 0.9 | 0.05 | 6.4 | 91 | 2 | | | [Ll82] |
| S_Nor
| | 2.53 | 0 | 0 | 2445639 | 3584 | | |
| | | 0.35 | | | 67 | 33 | | | [G08] |
| Y_Oph
| -7.4 | 1.8 | 0.60 | 131 | 2440235 | 2612 | 0.081 | 51.7 | |
| | 0.2 | 0.5 | 0.22 | 39 | 345 | | | | [AL78] |
| AW_Per
| 8.03 | 10.33 | 0.474 | 250.4 | 2452580 | 13954 | 1.09 | 1746 | |
| | 0.08 | 0.08 | 0.008 | 1.3 | 28 | 181 | 0.06 | 28 | [G16] |
| AW_Per | 5.5 | 11.6 | 0.45 | 245.8 | 2438682 | 14594 | 1.66 | 2070 | |
| | 0.4 | 0.3 | 0.03 | 4.6 | 197 | 324 | 0.16 | 80 | [EVW00] |
| AW_Per | 6.89 | 11.34 | 0.52 | 232.2 | 2425368.0 | 12912 | 1.21 | 1720 | |
|
| | 0.59 | 0.4 | 0.07 | 5.8 | 278.6 | 194 | 0.25 | 113 | [Vi93] |
| AW_Per | 6.9 | 11.4 | 0.55 | 228.6 | 2425150 | 13100 | 1.170 | 1710 | |
| | 0.9 | 0.6 | 0.08 | 9.7 | 900 | 1000 | 0.030 | 190 | [WE89] |
| S_Sge
| | 15.62 | 0.238 | 202.7 | 2448010.7 | 675.72 | | | |
| | | 0.06 | 0.005 | 1.1 | 1.9 | 0.04 | | | [G08] |
| S_Sge | -9.9 | 15.4 | 0.24 | 204.1 | 2448012 | 675.75 | 0.23 | 139 | |
| | 0.1 | 0.17 | 0.01 | 2.3 | 4.4 | 0.038 | 0.08 | 1.5 | [RGS97] |
| S_Sge | -9.6 | 15.4 | 0.18 | 202 | 2448687 | 676 | 0.243 | | [GSBRS95] |
| S_Sge | -9.91 | 15.29 | 0.245 | 203.7 | 2443286.4 | 675.99 | | 138 | |
| | 0.01 | 0.18 | 0.014 | 2.6 | 4.1 | 0.14 | | 21 | [BG93] |
| S_Sge | -10.3 | 15.5 | 0.23 | 203.1 | 2439902.3 | 675.79 | 0.239 | 139.9 | |
| | 0.4 | 0.2 | 0.02 | 4.2 | 6.6 | 0.18 | 0.010 | 2.0 | [EWSBM93] |
| S_Sge | -10.0 | 15.03 | 0.246 | 202.28 | 2429089.7 | 676.2 | 0.217 | 135.5 | |
| | 0.06 | 0.06 | 0.004 | 0.91 | 1.3 | | | | [HM52] |
| W_Sgr
| -27.87 | 1.562 | 0.197 | 288.4 | 2457992.4 | 1615.5 | 0.0006 | 34.1 | |
| | 0.02 | 0.011 | 0.018 | 5.7 | 19.5 | 11.0 | 0.00002 | 0.4 | [GKBMPGMSEABRK19] |
W_Sgr | | 1.43 | 0.153 | 331 | 2448380 | 1651 | | |
| | | 0.06 | 0.046 | 16 | 79 | 8.8 | | | [G08] |
| W_Sgr | | 0.41 | 328 | 2453063.4 | 1582 | | | a=848.2+/-19.5 |
| | | | 0.02 | 1.3 | 36.5 | 3 | | i=7.0+/-0.8 deg | [BMFBHPMBF07] |
| W_Sgr | -26.0 | 1.08 | 0.41 | 328.5 | 2448286 | 1582 | 0.000157 | 21.42 | |
| | 0.1 | 0.03 | 0.05 | 5 | 5 | 9 | | | [PCA04] |
| W_Sgr | -27.69 | 1.90 | 0.42 | 319.1 | 2448284.9 | 1603 | 0.000859 | 38.1 | [PAC98] |
| W_Sgr | -27.69 | 1.90 | 0.42 | 319.1 | 2448284.9 | 1603 | 0.000859 | 38.1 | [AC96] |
| W_Sgr | -28.04 | 1.19 | 0.212 | 41.1 | 2448832 | 1740 | 0.000287 | 27.9 | |
| | 0.07 | 0.07 | 0.047 | 14.8 | 117 | 43 | 0.000049 | 1.7 | [BBMD94] |
| W_Sgr | -28.04 | 1.19 | 0.212 | 41.1 | 2448832 | 1740 | 0.0003 | 27.9 | |
| | 0.07 | 0.07 | 0.047 | 14.8 | 117 | 43 | 0.0001 | 1.7 | [BBMWC89] |
| X_Sgr
| | 2.30 | 0 | 0 | 2448208 | 573.6 | | | |
| | | 0.27 | | | 19 | 0.6 | | | [G08] |
| V350_Sgr
| 10.11 | 10.38 | 0.336 | 283.7 | 2450554.6 | 1465.3 | 0.142 | 197.0 | |
| | 0.02 | 0.03 | 0.003 | 0.7 | 2.2 | 0.4 | 0.001 | 0.6 | [GKBMPGMSEABRK19] |
V350_Sgr | 11.21 | 0.405 | 279 | 2447594 | 1482 | | | |
| | | 0.12 | 0.015 | 2 | 9 | 2.4 | | | [G08] |
| V350_Sgr | 11.24 | 11.0 | 0.45 | 275.2 | 2446101 | 1481.8 | 0.15 | 201 | |
| | 0.17 | 0.23 | 0.02 | 2.3 | 11.4 | 1.0 | 0.01 | 4.5 | [RGS97] |
| V350_Sgr | 12.0 | 10.2 | 0.45 | 276 | 2447605 | 1464.9 | 0.116 | 183.5 | |
| | 0.2 | 0.4 | 0.01 | 1 | 1 | 0.4 | | | [PCA04] |
| V350_Sgr | 11.6 | 10.6 | 0.41 | 276.7 | 2440203 | 1477.0 | 0.139 | 196 | |
| | 0.2 | 0.3 | 0.03 | 2.9 | 25 | 3.6 | 0.012 | 6 | [ES97] |
| V350_Sgr | 11.2 | 10.3 | 0.31 | 292 | 2449103 | 1467 | 0.142 | 198 | [GSBRS95] |
| V350_Sgr | 11.36 | 10.59 | 0.369 | 279 | 2450526.63 |
1472.91 | 0.146 | 199 | |
| | 0.07 | 0.10 | 0.011 | | 6.60 | 1.33 | 0.005
| 2 | [EBGRE11] |
| V636_Sco
| 9.00 | 11.98 | 0.250 | 288.0 | 2456865.5 | 1320.6 | 0.214 | 210.8 | |
| | 0.06 | 0.06 | 0.004 | 2.5 | 5.7 | 1.3 | 0.003 | 1.0 | [GKBMPGMSEABRK19] |
V636_Sco | 9.1 | 12.62 | 0.23 | 305 | 2434403 | 1362 | 0.263 | 230 |
| | 0.7 | 0.09 | 0.01 | 5 | 3 | 17 | | | [PCA04] |
| V636_Sco | 9.1 | 12.1 | 0.22 | 292.2 | 2434370 | 1324 | 0.23 | 215 | |
| | 0.2 | 0.2 | 0.2 | 5.7 | 20 | 1 | 0.01 | 4 | [PAC98] |
| V636_Sco | 9.09 | 12.19 | 0.213 | 293.7 | 2430411.4 | 1323.6 | 0.23 | 217 | |
| | 0.17 | 0.22 | 0.020 | 52.1 | 20.9 | 1.2 | 0.01 | 4 | [BECACRB98] |
| V636_Sco | 6.9 | 12.5 | 0.26 | 313 | 2430506 | 1318 | 0.242 | | |
| | 0.3 | 0.4 | 0.04 | 7 | 46 | 5 | | | [Ll82] |
| Alpha_UMi
| -16.42 | 3.72 | 0.608 | 303.01 | 2425420 | 10800 | | 448 | |
| | 0.03 | 0.03 | 0.005 | 0.75 | 30 | 7 | | 4 | [Ka96] |
| alpha_UMi | -16.31 | 4.01 | 0.655 | 307.2 | 2425927 | 10969 | | | |
| | 0.04 | 0.06 | 0.013 | 1.1 | 40 | 27 | | | [KEL84] |
| alpha_UMi | -16.41 | 4.09 | 0.639 | 307.24 | 2425420 | 11125 | 0.036 | 481.3 | |
| | | 0.10 | 0.012 | 1.82 | 30 | 36 | | | [Ro65] |
| alpha_UMi | -17.4 | 4.05 | 0.63 | 332 | 2414800 | 10804 | 0.035 | 466 | [Mo29] |
| FN_Vel
| 20.92 | 21.90 | 0.22 | 265.6 | 2455936.31 | 471.654 | 0.477 | 138.7 | |
| | 0.03 | 0.08 | 0.01 | 1.3 | 1.75 | 0.130 | 0.327 | 79.3 | [A13] |
| U_Vul
| | 3.64 | 0.675 | 353 | 2444800 | 2510 | | | |
| | | 0.44 | 0.033 | 4 | 16 | 2.8 | | | [G08] |
| U_Vul | -12.85 | 2.85 | 0.582 | 17.6 | 2444908.4 | 2509.8 | 0.0032 | 79.9 | |
| | 0.09 | 0.14 | 0.039 | 5.2 | 2.2 | 3.2 | 0.0008 | 6.8 | [Im96] |