A MAGYAR MITTEILUNGEN
TUDOMANYOS AKADEMIA DER
CSILLAGVIZSGALO STERNWARTE
INTEZETENEK DER UNGARISCHEN AKADEMIE
KOZLEMENYEI DER WISSENSCHAFTEN
BUDAPEST - SZABADSAGHEGY
Nr. 63
B. SZEIDL
A STUDY OF SOME VARIABLE STARS
IN MESSIER 3
BUDAPEST, 1973
A STUDY OF SOME VARIABLE STARS IN MESSIER 3
INTRODUCTION
A comprehensive study of the RR Lyrae type variables in the globular
cluster Messier 3 was carried out some years ago. (SZEIDL, 1965; In the
following we refer to this work as Paper I.) In order to complete this
investigation, all the known variable stars in Messier 3 which were left
out of attention at the earlier study and could either be measured or be
estimated on the plates of the Konkoly Observatory were investigated.
Generally the results of the present study are in accordance with
those of Paper I.
OBSERVATIONS
The detailed description of the observational material can be found in
Paper I. All the available observations of the different authors were
also used: B=(BAILEY, 1913), L=(LARINK, 1922), M=(MULLER, 1933),
S=(SLAVENAS, 1929), G=(GREENSTEIN, 1935), Ma=(MARTIN, 1942) and RS=(ROBERTS
and SANDAGE, 1955). Additional observations for some of the variables are
mentioned in the remarks on individual variables.
The comparison stars were selected from SANDAGE's (1953) primary
photoelectric and secondary photographic sequence.
The systematic errors of the magnitudes may be fairly high because most of
the stars estimated are near the centre or have close companion. The following
stars were estimated: Nos. 2, 3, 30, 111, 128, 130, 137, 144, 152, 166, 167,
177 and 178. The stars Nos. 95 and 141 furthermore SVS1264=v.Z.89 and
SVS1276=v.Z.1221 were measured with the microphotometers of the Konkoly
Observatory. The magnitudes obtained for the variables are given in Table 4.
The elaboration of the observational material and the determination of the
epochs were carried out in the same way as in Paper I. Most of the periods
were taken from SAWYER's (1955) catalogue and were improved. For each variable
(except No. 95) 20 normal points were formed from the Budapest material.
The normal points are given in Table 3 and plotted against phase in Figure 2.
The results obtained for the RR Lyrae type variables: the period, the
maximum, minimum and medial brightness, the amplitude, epsilon=1/P(t_max-t_min),
the different parameters characterizing the O - C diagram (beta, c_1, c_2 and
c; see their explanation in Paper I), the indication of light curve variation
or possible light curve variation and the distance of the variable from the
centre of the cluster are summarized in Table 1.
Table 1
No. Period M m med A epsilon 10^10beta c_1 c_2 c B_eff r
3 0.5582053 14.75 16.00 15.37 1.25 0.12 0.0 0 0 0 1.5'
30 0.5120902 15.18 15.92 15.55 0.74 0.15 - 1 1 2 i? 1.1'
111 0.5102469 15.06 16.02 15.54 0.96 0.16 - 5 3 8 i 1.5'
128 0.2922710 15.40 15.86 15.63 0.46 0.44 - 3 3 6 i 2.9'
130 0.5688172 15.27 16.00 15.63 0.73 0.23: - 4 3 7 i 1.4'
137 0.5751464 15.30 16.04 15.67 0.74 0.16 +0.3 1 - 1 0.9'
144 0.5967843 15.27 15.99 15.63 0.72 0.16 - >=2 >=3 >=5 i? 1.9'
152 0.3261217 15.42 15.76 15.59 0.34 0.34: - - - - 1.5'
167 0.6439839 15.62 16.00 15.81 0.38 0.17: - >=2 >=2 >=4 1.4'
177 0.3483438 15.52 15.90 15.71 0.38 0.32 - >=1 >=3 >=4 1.2'
178 0.2650805 15.51 15.81 15.66 0.30 0.28: - - - - i? 1.5'
vZ89 0.6369126 15.74 16.51 16.12 0.77 0.21 - - - - 18'
vZ1221 0.5093832 15.38 16.60 15.99 1.22 0.12 - - - - i 28'
REMARKS ON INDIVIDUAL VARIABLES
No.2 The star is near the centre of the cluster and has close companions.
It is very difficult to estimate. No period has been found.
No.3 The period given by MARTIN satisfies all the observations. The variable
has larger amplitude than it is expected from its period. The period-maximum,
period-epsilon and amplitude-epsilon diagrams also suggest that the star
belongs to the long period branch of the RRab stars on the period-amplitude
diagram.
Although the O - C values are approximated by a straight line, small
oscillations are real. This scatter can only be explained by supposing
Blashko-effect, but the few maxima observed do not show any light curve
variations. The O - C residuals have been computed with the formula:
C = 2425000.491 + 0.5582053dxE
Observer Year t(med.) hel. E O - C
B 1895 2413372.516 -20831 0.000d
1897 14077.522: -19568 -0.008d:
1898 14456.554 -18889 +0.003d
L 1921 22761.531 - 4011 +0.001d
M 1925 24285.427 - 1281 -0.003d
G 1926 24647.700 - 632 -0.005d
Ma 1940 29770.358 + 8545 +0.003d
Bp 1940 29775.390 + 8554 +0.011d
1941 30078.494 + 9097 +0.009d
1950 33420.466 +15084 +0.006d
1952 34121.563 +16340 -0.003d
1953 34487.180: +16995 -0.010d:
1955 35223.451 +18314 -0.012d
1956 35600.263: +18989 +0.012d:
1957 35933.504 +19586 +0.004d
1962 37791.183: +22914 -0.024d:
No.30 The error of the observations is fairly large because of the
close companions. For this reason, the light elements are distorted
(for example the light amplitude observed is too small). To all probability
the star has light curve variation. The O - C oscillations of LARINK's
epochs are very likely the result of the Blashko-effect. The O - C diagram
has been constructed by using the formula:
C = 2425000.468 + 0.5120902dxE
Observer Year t(med.) hel. E O - C
B 1895 2413395.481: -22662 +0.001d:
1897 14079.621: -21326 -0.011d:
1898 14456.507: -20590 -0.024d:
L 1921 22733.454 - 4427 +0.009d
22761.634 - 4372 +0.024d
M 1924 23858.516 - 2230 +0.009d
1925 24298.399 - 1371 +0.007d
G 1926 24647.658: - 689 +0.020d:
Ma 1940 29770.08 : + 9314 +0.004d:
Bp 1941 30078.351: + 9916 -0.003d:
1950 33390.544 +16384 -0.010d
1951 33763.331: +17112 -0.025d:
1952 34126.430 +17821 +0.003d
1953 34487.434 +18526 -0.017d
1955 35223.332: +19963 +0.007d:
1956 35603.309: +20705 +0.013d:
1962 37791.467 +24978 +0.010d
No.95 The observational material for the variable known to us can be
found in the following publications: BAILEY (1913), GREENSTEIN (1935),
RYBKA (1930), LARINK (1922), GUTHNICK (1933) and, RUSSEV (1971).
Figure 1 Light curve of No.95.
Table 2
J.D. m n J.D. m n
2428963.5 13.40 1 2434126.4 13.60 1
991.5 14.39 5 131.4 13.64 1
29346.4 13.52 2 487.4 14.18 10
719.6 14.27 2 488.5 14.28 2
720.6 14.27 2 567.4 14.17 1
774.4 13.54 2 35223.5 14.40 10
775.4 13.42 4 224.5 14.38 10
30052.5 14.21 4 227.6 14.29 4
078.5 13.51 9 598.5 14.07 3
33390.5 13.31 6 600.4 14.06 7
420.5 13.79 8 603.4 14.06 11
421.5 13.76 7 920.5 14.09 7
422.5 13.82 6 36991.5 13.81 3
763.5 14.80 10 37018.6 13.62 10
34118.5 13.69 9 057.6 13.92 3
120.5 13.46 7 058.6 13.96 2
121.5 13.54 13 757.6 13.44 1
122.4 13.49 3 791.5 14.15 10
An attempt was made to transform all the observations into the same
photographic system. For the colour index of the variable the mean value
CI = 1.6m was accepted. The greatest difficulty arose at BAILEY's
observations. For estimating the brightness of the variable he used only the
comparison stars a, c and d and, when No. 95 was near maximum light he had to
extrapolate. For this reason, his observations are systematically falsified.
The variable has a close, bright companion, therefore, the errors
in the observations at Budapest may be considerable.
Our observations can be best satisfied with the period P = 103.5d.
No period could, however, be found which satisfied all the observations.
LARINK's 1921 observations showed great discrepancy. Disregarding this,
a slight increase of the period seems real.
For each night mean magnitudes were formed from the Budapest observations
(Table 2) and were plotted against phase (Figure 2).
No.111 GREENSTEIN's period (0.510d) is almost certainly well determined,
although it is possible that the number of epochs in a year must be increased
by one. (In this case P = 0.50948d.) While the 1926 observations could be
satisfied by the accepted period, LARINK's observations on J.D. 2422730 led to
discrepancy. The light curve variation can clearly be seen from each observer's
material. Both the height and the phase of maxima show strong variations.
The O - C diagram is very complicated. During the last 30 years the period
decreased by 0.0001d. The O - C's have been obtained with the formula:
C = 2425000.070 + 0.5102469dxE
Observer Year t(med.) hel. E O - C
B 1896 2413691.538: -22163 +0.070d:
1897 14067.561: -21426 +0.041d:
1900 15160.813 -19283 -0.166d
L 1921 22756.581 - 4396 -0.444d
M 1924 23858.503: - 2237 -0.145d:
1925 24298.391 - 1375 -0.090d
S 1926 24621.916 - 741 -0.061d
24642.823 - 700 -0.074d
G 1926 24647.929 - 690 -0.071d
Bp 1939 29346.231: + 8517 +0.388d:
Ma 1940 29770.220 + 9348 +0.362d
Bp 1940 29775.285: + 9358 +0.325d:
1941 30078.339: + 9952 +0.292d:
1950 33390.619: +16444 +0.049d:
1952 34131.435: +17896 -0.014d:
1955 35223.293: +20036 -0.084d:
1956 35603.380: +20781 -0.131d:
1960 37018.569 +23555 -0.367d
1962 37791.514 +25070 -0.446d
No.128 The large deviations in BAILEY'S observations are very likely
observational errors. The period is probably correct. From ROBERTS and
SANDAGE's observations the light curve variation can be clearly seen, the
oscillation of the phase of the medial brightness on the ascending branch
amounts to 0.012d. The scatter in the Budapest material is considerable.
The O - C diagram is fairly complicated. The curve drawn in seems to be
the most likely although the groups of points might be shifted by P or its
multiple parallel to the O - C axis. The O - C diagram is especially uncertain
around J.D. 2430000. The residuals have been derived by using the formula:
C = 2425000.018 + 0.2922710dXE
Observer Year t(med.) hel. E O - C
B 1895 2413372.518: -39784 +0.209d:
1896 13692.547: -38689 +0.202d:
1897 14071.611: -37392 +0.190d:
1900 15161.777 -33662 +0.185d
L 1921 22761.575 - 7659 +0.061d
M 1925 24285.427 - 2445 +0.012d
G 1926 24683.786 - 1082 +0.005d
Bp 1938 28991.578: +13657 +0.015d:
1939 29346.234: +14870 +0.146d
1941 30078.406 +17375 +0.179d:
1950 33420.497 +28810 +0.151d
1951 33763.350: +29983 +0.171d:
1952 34118.452 +31198 +0.163d
RS 1953 34447.860 +32325 +0.182d
Bp 1953 34487.296: +32460 +0.161d:
1955 35223.528 +34979 +0.163d
1956 35603.492 +36279 +0.174d
1957 35933.473 +37408 +0.181d
1962 37791.497 +43765 +0.239d
No.130 BAILEY'S best observations (in 1900) are very poor, the
observations of 1895 - 1899 are completely unusable. No ascending branch
was observed in 1900, the epoch given for that year is very uncertain.
The variable has strong light curve variation. The oscillation in the
height of maxima amounts to 0.5m. Unfortunately, the number of maxima
well observed in the Budapest material is scarce, therefore the normal
points were determined for the whole light curve.
The period accepted is probably correct, but P = 0.569665d (the number
of epochs in a year is decreased by one) seems almost just as good.
Contradiction seems to exist between MARTIN'S epoch and the Budapest
observations in the interval 1938 - 1941. The difference is about 0.03d.
It would be important to measure the plates of the Perkins Observatory
obtained in 1939.
The O - C diagram is very complicated. On the average the period is
decreasing. The scatter on the O - C diagram can probably be attributed
to the Blashko-effect what we are not able to take into account. The O - C
diagram is especially uncertain between BAILEY'S and LARINK's observations.
For this reason, the Mount Wilson Observatory's plates obtained in 1912 and
1915 would be very important to be measured. The O - C values have been
obtained with the formula:
C = 2425000.370 + 0.5688172dxE
Observer Year t(med.) hel. E O - C
B 1900 2415161.677: -17296 -0.431d:
L 1921 22729.613: - 3992 -0.039d:
22761.453 - 3936 -0.053d
M 1925 24286.486: - 1255 -0.018d:
24290.450 - 1248 -0.036d
24298.418 - 1234 -0.032d
24311.509 - 1211 -0.023d
G 1926 24647.685 - 620 -0.018d
24684.671: - 555 -0.005d
Bp 1938 28991.252: + 7016 +0.061d:
1939 29346.201: + 7640 +0.068d:
Ma 1940 29770.565 + 8386 +0.094d
Bp 1941 30078.270: + 8927 +0.069d:
1950 33420.521 +14803 -0.050d
1951 33763.475 +15406 -0.093d
1952 34118.342 +16030 -0.168d
1953 34487.523 +16679 -0.149d
1955 35223.463 +17973 -0.259d
1956 35603.435 +18641 -0.256d
1957 35933.245: +19221 -0.360d:
1960 37018.471 +21129 -0.438d
1962 37791.483 +22488 -0.448d
No.137 Only one epoch could be obtained from BAILEY'S material (in 1900),
nevertheless, the descending branches observed in other years 1895 - 1899
clearly showed that no essential O - C residuals existed compared with
the O - C value in 1900. The scatter of MULLER's observations is large,
therefore the epochs deduced from his material are very uncertain.
No doubt, the O - C diagram is a positive parabola, the scatter on it
can be explained by the uncertain observations. The star lies very close
to the centre of the cluster. The O - C diagram has been constructed by using
the formula:
C = 2425000.352 + 0.5751464dxE
Observer Year t(med.) hel. E O - C
B 1900 2415160.760 -17108 +O.013d
M 1925 24289.464: - 1236 -0.007d:
G 1926 24647.792 - 613 +0.005d
Bp 1940 29720.578: + 8207 -0.001d:
1941 30052.440 + 8784 +0.002d
1950 33420.500 +14640 +0.005d
1951 33763.295: +15236 +0.012d:
1953 34487.406 +16495 +0.014d
1956 35600.318: +18430 +0.018d:
1960 37018.631: +20896 +0.020d:
No.141 = RV CVn = 4.1921 CVn was discovered by LARINK (1921). Its type
and period was determined by SCHILT (1927). The star is of W UMa type
and does not belong to the cluster.
Since the star lies near the edge of the photographic plates the error
of the observations is fairly considerable. The following elements were
deduced from the Budapest material:
Min. I = 15.97m; Min. II = 15.96m and Max. = 14.98m
Almost every observer who investigated the RR Lyrae type variables of
the cluster also measured No.141. In addition to these observations
Sc = SCHILT (1927) , Ba = BAADE (1931) and Gr = GRAFF (1931) investigated
this variable. GRAFF 1931) published only some epochs of the minimum from
which a mean epoch was formed. GRAFF's (1923) observations obtained in
1921 were insufficient for determining an acceptable epoch. It would be
interesting to complete the O - C diagram with observations before 1921.
The O - C diagram has been constructed with the formula:
C = 2425000.032 + 0.2695671dxE
Observer Year t(med.) hel. E O - C
L 1921 2422756.427 - 8323 -0.002d
Sc 1926 24642.587 - 1326 +0.001d
G 1926 24683.830 - 1173 0.000d
Ba 1928 25326.478 + 1211 0.000d
Gr 1930 26177.770 + 4369 -0.001d
Bp 1938 28991.519 +14807 +0.007d
1940 29775.422 +17715 +0.009d
1941 30078.415 +18839 +0.008d
1950 33422.400 +31244 +0.014d
1951 33763.404 +32509 +0.015d
1952 34118.421 +33826 +0.012d
1953 34487.456 +35195 +0.010d
1955 35224.451 +37929 +0.008d
1956 35600.497 +39324 +0.008d
1957 35933.410 +40559 +0.006d
1960 37018.416 +44584 +0.004d
1962 37791.531 +47452 +0.001d
No.144 The errors of the observations are large because of the close
companion and dense surroundings. The period seems to be good. The variable
probably has light curve variation, however, the large scatter prevents us
from being sure of it. The epochs given in the table below are very uncertain.
The material obtained for 1957 is especially poor.
The O - C diagram is fairly complicated, the period suddenly changed around
J.D. 2434500. The material before 1925 would be important for constructing a
more complete O - C diagram. The O - C values have been computed by the formula:
C = 2425000.033 + O.5967843dxE
Observer Year t(med.) hel. E O - C
M 1925 2424284.503 - 1199 +0.014d
G 1926 24647.940 - 590 +0.010d
Ma 1940 29770.58 : + 7994 -0.147d:
Bp 1940 29775.348: + 8002 -0.153d:
1941 30078.514 + 8510 -0.153d
1950 33420.496 +14110 -0.163d
1952 34120.480 +15283 -0.207d
1953 34487.493 +15898 -0.217d
1955 35224.551 +17133 -0.187d
1956 35600.506 +17763 -0.207d
1960 37057.456 +20204 -0.007d
1962 37791.523 +21434 +0.015d
No.152 The error of the observations is very large because the variable
cannot be separated from the object No.178 on most of the plates. GREENSTEIN's
period (0.32641d) may be right but the new period satisfies the observations
better. The scatter on the O - C diagram is caused by observational
errors. For the year 1938 the Budapest material provides the interval
-0.086d <= O-C <= -0.032d. Nothing can be said about possible light curve
variation.
The residuals have been derived with the formula:
C = 2425000.280 + 0.3261217dxE
Observer Year t(med.) hel. E O - C
M 1925 2424298.469 - 2152 +0.003d
G 1926 24647.728 - 1081 -0.014d
Bp 1940 29720.551 +14474 -0.014d
Ma 1940 29770.093: +14626 -0.043d:
Bp 1941 30078.297: +15571 -0.024d:
1950 33421.397 +25822 +0.002d
1951 33763.515: +26871 +0.019d:
1952 34121.556 +27969 -0.022d
1953 34487.467 +29091 -0.019d
1955 35223.514 +31348 -0.029d
1956 35600.519 +32504 -0.021d
1957 35920.468: +33485 +0.003d:
1960 37018.490 +36852 -0.027d
1962 37791.436: +39222 +0.011d:
No.166 The period is probably about 0.486d. The variable has strong
light curve variation therefore the exact period could not be deduced
from the poor material.
No.167 According to the Budapest observations (especially J.D. 2433420
and 422) GREENSTEIN's period is wrong. The new period satisfies all the
observations except one point (J.D. 2428963.487; m = 16.18:) so it may
also be wrong. Series of observations taken in the same year are needed
for determining the exact value of the period.
The O - C diagram is fairly complicated. On possible light curve
variation nothing can be said. The O - C values have been obtained with
the formula:
C = 2425000.288 + 0.6439839dxE
Observer Year t(med.) hel. E O - C
M 1925 2424312.499 - 1068 -0.014d
G 1926 24684.730 - 490 -0.006d
Bp 1940 29775.471 + 7415 +0.042d
1950 33420.469 +13075 +0.092d
1952 34122.401 +14165 +0.081d
1953 34487.526 +14732 +0.067d
1956 35603.506 +16465 +0.023d
1960 37018.328: +18662 +0.012d:
1962 37757.611: +19810 +0.002d:
No.177 The variable has a close, bright companion therefore the light
amplitude measured is systematically small. The error of epochs is considerable
because of the large observational errors. According to GREENSTEIN's
observations (these are the best) the light curve variation is unlikely.
The O - C diagram is typical for that of an RRc type star, however, one of
the cycles may not be real. The O - C residuals have been derived by using
the formula:
C = 2425000.068 + 0.3483438dxE
Observer Year t(med.) hel. E O - C
M 1925 2424289.441 - 2040 -0.006d
G 1926 24647.897 - 1011 +0.005d
Bp 1938 28991.380: +11458 -0.011d:
1940 29720.447: +13551 -0.028d:
1941 30078.548 +14579 -0.024d
1950 33422.328: +24178 +0.004d:
1952 34121.482 +26185 +0.032d
1953 34567.360 +27465 +0.030d
1955 35227.483: +29360 +0.042d:
1956 35600.503 +30431 -0.015d
1960 37018.610 +34502 -0.016d
1962 37791.580: +36721 -0.021d:
No.178 The star is a difficult object having No.152 as its close
companion. The variable is of RRc type with small amplitude. Perhaps it
has light curve variation although the light amplitudes measured can
also be different because of the considerable observational errors. The
error of the epochs is also fairly large, it can exceed 0.01d. The
period is certainly about P ~~ 0.265d. We could, however, not find a
period which satisfied all the observations. The period probably
decreased by 10 sec between 1941 and 1950 and suddenly increased by
about 10 sec around 1956. The O - C diagram has been constructed by
using the formula:
C_1= 2425000.050 + 0.2651549dxE_1
for the interval 1925 - 1941 and
C = 2425000.050 + 0.2650805dxE
for the years 1950 - 1962.
Observer Year t(med.) hel. E E_1 O - C O - C_1
M 1925 2424286.500 - 2692 - 2691 +0.047d +0.247d
G 1926 24647.942 - 1329 - 1328 +0.184d +0.283d
Bp 1938 28991.429: +15057 +15053 +0.062d: +0.267d:
1940 29774.426: +18010 +18006 +0.276d: +0.262d:
1941 30078.543: +19157 +19153 +0.346d: +0.246d:
1950 33422.494 +31772 +0.306d
1951 33763.558: +33059 +0.212d:
1952 34120.578 +34406 +0.168d
1953 34483.412 +35775 +0.107d
1955 35224.467 +38571 -0.003d
1956 35600.362 +39989 +0.008d
1957 35933.562: +41246 +0.002d:
1960 37018.646: +45339 +0.111d:
1962 37791.551: +48254 +0.307d:
I-I-42 Its Zeipel-number is 1390. The light amplitude of this variable
is smaller than the error of our photographic observations. Its
brightness is around 15.8m.
I-I-100 Its brightness is about 15.9m. The error of our photographic
observations is larger than the amplitude of the light variation.
SVS 1264 The light variation of this star was discovered by KUROCHKIN
(1959) and the star's Zeipel-number (v.z.89) was given by KUKARKIN
(1960). The variable is situated far from the centre of the cluster (and
from the centre of the photographic plates), therefore the photometric
errors are large. The star was measured with both the Rosenberg and
Becker-iris photometer of the Konkoly Observatory and mean values were
formed.
The period given by KUROCHKIN seems to be right. The O - C diagram could
only be constructed for the last 30 years from Ku = KUROCHKIN's (1961)
observations and the material obtained at Budapest. The small
oscillations in the O - C diagram appear to be real. This kind of
oscillations in the O - C diagrams is generally characteristic of RRab
variables with long period. The O - C values have been computed by using
the formula:
C = 2435000.355 + 0.6369126dxE
Observer Year t(med.) hel. E O - C
Bp 1941 2430078.300: - 7728 +0.006d:
1950 33421.432 - 2479 -0.017d
1951 33763.463 - 1942 -0.008d
1952 34121.407 - 1380 -0.009d
Ku 1953 34454.512: - 857 -0.009d:
Bp 1955 35224.553 + 352 +0.005d
1956 35600.328 + 942 +0.001d
Ku 35602.244 + 945 +0.007d
Bp 1957 35933.446 + 1465 +0.014d
Ku 1959 36668.432 + 2619 +0.003d
Bp 1960 36991.340: + 3126 -0.004d:
1962 37791.318: + 4382 +0.012d:
SVS 1276 The light variation of the star was discovered by
KUROCHKIN (1959) and its Zeipel-number (v.Z.1221) was given by KUKARKIN
(1961). The variable is far from the centre of the cluster (and far from
the centre of the plates). The star can only be measured on the 9 x 12
cm plates and is not present on the 6 x 9 cm plates at all.
Fig. 2a Light curves of variables Nos. 3, 30, 111, 128, 130, 137,
141, 144, 152, 167, 177 and 178.
Fig. 2b Light curves of variables SVS 1264 = v.Z.89 and SVS 1276 = v.Z.1221
Although only a few well-observed maxima are available the
Blashko-effect can be taken for certain. The period given by KUKARKIN
and KUROCHKIN seems to be good. The O - C diagram has been constructed
with the formula:
C = 2435000.317 + 0.5093832dxE
Observer Year t(med.) hel. E O - C
Bp 1950 2433422.234: - 3098 -0.014d:
1952 34121.147: - 1726 +0.025d:
1953 34487.387 - 1007 +0.019d
1956 35603.421 + 1184 -0.006d
1957 35933.500 + 1832 -0.007d
1960 37018.495 + 3962 +0.002d
1962 37791.234: + 5479 +0.006d:
Table 3
PHASE m - 10 n PHASE m - 10 n
No.3. No.30.
0.005d 0.009P 5.29 4 0.004d 0.008P 5.54 5
.020 .036 4.92 8 .022 .043 5.27 5
.038 .068 4.76 5 .046 .090 5.20 3
.054 .097 5.02 10 .065 .127 5.29 6
.092 .165 5.33 6 .084 .164 5.40 10
.125 .224 5.40 6 .110 .215 5.60 14
.155 .278 5.59 8 .135 .264 5.61 14
.182 .326 5.75 8 .163 .318 5.65 21
.218 .391 5.82 16 .190 .371 5.68 20
.250 .448 5.87 20 .220 .430 5.76 25
.285 .511 5.90 14 .248 .484 5.79 13
.314 .563 6.00 18 .278 .543 5.82 11
.350 .627 5.94 11 .304 .594 5.85 8
.380 .681 5.94 10 .332 .648 5.74 2
.412 .738 5.84 12 .370 .723 5.83 3
.441 .790 5.85 12 .392 .765 5.93 2
.480 .860 5.93 11 .426 .832 5.85 6
.513 .919 5.96 11 .447 .873 5.87 4
.535 .958 5.98 6 .471 .920 5.92 4
.548 .982 5.63 7 .497 .971 5.77 4
No.111. No.128.
0.011d 0.022P 5.49 2 0.010d 0.034P 5.45 11
.030 .059 5.21 4 .022 .075 5.44 5
.049 .096 5.05 5 .035 .120 5.41 6
.069 .135 5.33 6 .050 .171 5.44 7
.089 .174 5.36 5 .067 .229 5.40 13
.119 .233 5.59 7 .082 .281 5.41 11
.147 .288 5.67 17 .096 .328 5.43 11
.175 .343 5.76 14 .108 .370 5.50 13
.202 .396 5.79 18 .125 .428 5.56 13
.231 .453 5.86 19 .141 .482 5.62 8
.261 .512 5.89 18 .155 .530 5.68 10
.285 .559 5.88 17 .168 .575 5.76 7
.316 .619 5.94 13 .181 .619 5.75 8
.344 .674 5.96 8 .197 .674 5.82 7
.373 .731 5.97 14 .214 .732 5.76 9
.399 .782 6.08 11 .228 .780 5.88 10
.429 .841 6.02 10 .245 .838 5.84 7
.457 .896 5.96 13 .256 .876 5.81 5
.479 .939 5.98 7 .272 .931 5.73 9
.503 .986 5.76 4 .288 .985 5.66 7
Table 3 (continued)
PHASE m - 10 PHASE m - 10 n
No.130. No.137.
0.015d 0.026P 5.44 9 0.005d 0.009P 5.61 2
.042 .074 5.28 10 .020 .035 5.37 3
.072 .127 5.29 7 .035 .061 5.33 4
.103 .181 5.34 8 .061 .106 5.34 11
.132 .232 5.54 6 .099 .172 5.56 10
.160 .281 5.64 7 .124 .216 5.74 10
.188 .331 5.68 10 .167 .290 5.84 6
.212 .373 5.82 12 .198 .344 5.94 13
.239 .420 5.81 9 .224 .389 5.96 17
.267 .469 5.82 6 .264 .459 5.96 7
.293 .515 5.83 9 .291 .506 5.93 7
.324 .570 5.87 7 .330 .574 6.04 11
.357 .628 5.91 11 .368 .640 5.98 9
.385 .677 5.84 11 .394 .685 5.99 13
.412 .724 5.89 10 .425 .739 5.94 9
.443 .779 5.88 11 .460 .800 5.96 9
.470 .826 6.00 13 .496 .862 6.01 14
.497 .874 5.93 14 .525 .913 6.03 9
.528 .928 5.86 16 .552 .960 5.98 8
.556 .977 5.75 15 .567 .986 5.77 3
No.141. No.144.
0.001d 0.004P 5.96 16 0.014d 0.023P 5.47 8
.009 .033 5.80 4 .031 .052 5.31 8
.019 .070 5.42 9 .051 .085 5.29 4
.032 .119 5.23 16 .079 .132 5.43 12
.050 .185 5.01 14 .112 .188 5.47 8
.067 .249 4.98 15 .151 .253 5.70 7
.088 .326 5.06 14 .185 .310 5.81 5
.106 .393 5.15 13 .215 .360 5.81 7
.118 .438 5.48 11 .248 .416 5.79 7
.129 .479 5.76 8 .291 .488 5.77 5
.134 .497 5.95 5 .329 .551 5.88 4
.143 .530 5.90 4 .350 .586 5.90 8
.154 .571 5.45 6 .389 .652 5.87 12
.168 .623 5.22 15 .422 .707 5.87 13
.186 .690 5.01 13 .457 .766 5.92 19
.203 .753 5.00 17 .489 .819 5.87 18
.220 .816 5.04 15 .524 .878 5.94 20
.238 .883 5.25 11 .550 .922 5.98 7
.251 .931 5.48 5 .571 .957 5.83 6
.262 .972 5.94 8 .591 .990 5.64 14
Table 3 (continued)
PHASE m - 10 n PHASE m - 10 n
No.152. No.167.
0.008d 0.025P 5.58 13 0.016d 0.025P 5.66 8
.023 .071 5.44 13 .050 .078 5.63 6
.041 .126 5.41 10 .083 .129 5.63 10
.057 .175 5.48 12 .112 .174 5.66 12
.072 .221 5.46 13 .147 .228 5.64 9
.091 .279 5.48 11 .177 .275 5.67 7
.107 .328 5.59 10 .214 .332 5.69 4
.120 .368 5.58 7 .244 .379 5.73 6
.139 .426 5.67 6 .276 .429 5.87 9
.151 .463 5.63 5 .304 .472 5.87 10
.168 .515 5.75 3 .338 .525 5.91 17
.189 .580 5.61 3 .370 .575 5.98 18
.206 .632 5.70 7 .400 .621 6.01 8
.222 .681 5.74 10 .435 .675 5.99 13
.237 .727 5.76 10 .467 .725 5.99 9
.254 .779 5.73 16 .500 .776 5.93 8
.269 .825 5.75 10 .536 .832 5.97 9
.288 .883 5.73 12 .566 .879 5.95 12
.304 .932 5.72 11 .597 .927 5.97 16
.319 .978 5.67 18 .633 .983 5.87 16
No.177. No.178.
0.011d 0.032P 5.60 9 0.005d 0.019P 5.53 9
.026 .075 5.56 8 .018 .068 5.54 9
.042 .121 5.55 9 .032 .121 5.50 9
.060 .172 5.53 8 .046 .174 5.53 9
.077 .221 5.54 9 .061 .230 5.51 12
.097 .278 5.55 14 .075 .283 5.57 8
.115 .330 5.58 10 .088 .332 5.56 8
.130 .373 5.60 12 .102 .385 5.56 11
.149 .428 5.68 13 .115 .434 5.64 7
.166 .477 5.65 12 .126 .475 5.57 10
