COMMUNICATIONS MITTEILUNGEN
FROM THE DER
KONKOLY OBSERVATORY STERNWARTE
OF THE DER UNGARISCHEN AKADEMIE
HUNGARIAN ACADEMY OF SCIENCES DER WISSENSCHAFTEN
BUDAPEST - SZABADSAGHEGY
No. 84.
B. SZEIDL
PERIOD CHANGES IN DWARF CEPHEIDS, III
SZ LYNCIS
BUDAPEST, 1983
PERIOD CHANGES IN DWARF CEPHEIDS, III
SZ LYNCIS
ABSTRACT
2371 photoelectric UBV observations obtained between 1962 and 1979 and
twelve radial velocity measurements made in 1971 are reported. The
long-periodic variation in time of maximum light discovered by van
Genderen has been confirmed and the values of its period (P_1 = 1170 days
= 3.20 yr) and semiamplitude (A = 0.00540 day = 467 sec) were improved.
A secular change in the pulsation period (B = 10^-12 day*cycle^-1) has
been found. Small cycle-to-cycle variations are clearly seen but a
search for periodic modulation failed. The photometric parameters of the
light curves are discussed. The two-colour diagram of SZ Lyn suggests an
interstellar reddening of E(B-V) = 0.04 magn. Our spectra do not show
any feature of the presence of doubled lines. Our observations are
compatible with the hypothesis that SZ Lyn is a single-lined
spectroscopic binary with a period of 3.20 yr and a total velocity
amplitude 18 km*s^-1.
INTRODUCTION
The light variability of SZ Lyncis (=BD+44 1718 = HD 67390 = AGK2
+44 795 = CSV 1220 = S4747) was discovered by Hoffmeister (1949a,b). The
star was first investigated photographically and visually by Soloviev
(1955) and Tsesevich (1956a, b) who considered it as an eclipsing
variable of W UMa type with a period of 0.212 day, and later of 0.274
day. Using photoelectric observations Schneller (1961) and Eggen (1962)
rejected the earlier classification and demonstrated the RRs character
of the variable. Gefferth and Szeidl (1962) and Notni (1962) determined
the correct period of its light variation: P = 0.12053 day. Gefferth and
Szeidl (1962) noticed small changes in the light variation amplitude from
cycle to cycle but failed to find periodic variations in the height of maximum.
Later van Genderen (1963) and Broglia (1963) investigated the light curve
of the variable and found no irregularities. He Tien-jian and Xiong Da-run
(1964) found the period to be decreasing. Joshi and Srivastava's (1967)
observations showed sudden shifts in the time of occurrence of the star's
light maximum. According to them the period of the variable and its light and
colour curves undergo drastic changes. It was reported by van Genderen (1967)
that there are small changes in the height of the maximum and in the form of
the light curve. He was the first to point out that the O-C's produced
by a linear ephemeris appeared to follow a sine-curve relation with a
period of 3.1 years. Binnendijk (1968), however, found no evidence for
variation in the height of the maximum nor in the shape of the light
curve. On the other hand, Wisse and Wisse (1969) found the changes in
the height and shape to be roughly correlated, therefore they considered
these variations, as real. Moreover the epoch of maximum given by Wisse
and Wisse (1969) considerably deviates from van Genderen's nonlinear
ephemeris. In an attempt to resolve the discrepancies, high speed UBV
photometry was carried out by Barnes and Moffett (1974, 1975). The existence
of irregularities in the height of maximum light having a total amplitude of
about 0.04 magn was confirmed. Barnes and Moffett (1975) improved the
parameters of the periodic variation from a linear element and interpreted
this long periodic modulation as light travel time effect supposing that SZ Lyn
is a member of a binary system. Duerbeck (1976) suggested that there was an
increase in brightness of SZ Lyn. This effect, however, could not be confirmed
by Karetnikov and Medvedev (1978). They were unable to find any correlation
between high and sharp maxima, although they also pointed out the changes in
the form of the light curve. Garrido et al. (1979) found that the variations in
the height of the maximum did not exceed ~0.03 magn and they confirmed that the
residuals from a constant period fitted a sine-wave well. According to their
study no other significant change in the period seemed to be present.
The observations of Africano (1978) and Hopp and Witzigmann (1979) showed,
however, that the O-C values of the times of light maximum were definitely
larger than the standard deviation in the determination of the non-linear
ephemeris of Barnes and Moffett (1975). This fact suggests that a redetermination
of the period should be done with new observations.
According to the studies of Willis (1972) and Alania (1972, 1974) the
metal abundance of SZ Lyn is normal or the star is slightly metal
deficient, since Delta S ~= 1 or 2 near minimum light.
The strongest support for the binary hypothesis may come from radial
velocity measurements. First, Woolley and Aly (1966) investigated the radial
velocity variation of SZ Lyn, but they did not remark on spectral duplicity.
McNamara and Feltz (1976) secured a number of spectrograms of SZ Lyn with a
dispersion of 40 A*mm ^-1 ; they did not comment upon doubled lines either.
Their careful analysis showed that the velocity data were uncertain and too
limited in scope for testing the binary hypothesis at that time. At any rate,
the data available to them did not support the long-period velocity variation.
Recently Bardin and Imbert (1981) measured the radial velocities of SZ Lyn at
high time resolution. The results fully confirmed the binary hypothesis and led
to a coherent provisional orbit with a fairly large computed eccentricity.
We present our photometric and spectroscopic observations to enable a more
rigorous period analysis and give further support to the hypothesis that
SZ Lyn is a component of a binary system.
PHOTOMETRIC OBSERVATIONS
On 28 nights in the period 7 February 1962 - 27 February 1979, 2371
three-colour photoelectric observations were obtained at Konkoly Observatory.
Most of the observations were carried out with the 24 inch telescope equipped
with an unrefrigerated photometer. This photometer employed an 1P21
photomultiplier tube in 1962 and an EMI 9502B tube in the years 1963-1979.
The colour filters were nearly on the UBV system: in ultraviolet light 2 mm
UG1, in blue light 1 mm BG12 plus 2 mm GG13, in yellow light 2 mm GG11
Schott-filters were used. On two nights (namely on J.D.2441679 and J.D.2443931)
the 20 inch telescope at the mountain station of Konkoly Observatory was used.
The photometer of this telescope contained an EMI 9058QB multiplier and the
following Schott-filters: UG2 in U, BG12+GG13 in B, and GG11 in V.
A summary of photoelectric observations obtained at Konkoly Observatory
in different years in UBV light by different observers is presented in Table 1.
All observations were made differentially with respect to the comparison star
BD +45 1544 chosen conveniently close to SZ Lyn. Additional observations
were obtained during the observational period by checking the constancy of the
comparison star. A second comparison star, BD +44 1716, was selected for
this purpose and the intercomparisons indicated that the main comparison star
was sufficiently constant. The comparison stars were calibrated on the UBV
system through reference to standard stars from the list of Johnson and Morgan
(1953) and Iriarte et al. (1965). These observations were made on three good
and uniform nights in 1964, 1967 and 1968, respectively. The magnitudes and
colours of the comparison stars are given in Table 2. This table also lists the
values of comparison stars of other observers.
The individual observations of SZ Lyn are presented in Table 9a,b,c. These
observations have been converted to the standard UBV system. In the reduction
of the observations to Delta U, Delta B and Delta V magnitudes, mean differential
colour curves on the instrumental system were formed for each year and then these
mean curves were used for the colour corrections in the transformation
equations. As the comparison star was close to the variable, no correction
has been made for differential extinction. The accuracy of the individual
observations can be taken as about 0.01 magn.
Table 1
Journal of observations
Date J.D. U B V Observer
1962.02. 7/8 2437703.4007 - .4926 - 36 30 B. Szeidl
9/10 705.5297 - .5698 - 13 12 K. Gefferth
10/11 706.2517 - .3642 - 59 53 - " -
11/12 707.4157 - .6032 - 78 76 B. Szeidl
21/22 717.2963 - .3450 - 17 14 - " -
22/23 718.4326 - .5747 - 53 55 - " -
03. 2/3 726.4874 - .5291 - 22 16 - " -
20/21 744.3201 - .4112 - 28 22 - " -
1963.01.22/23 38052.3373 - .3868 18 16 K. Barlai
.4266 - .5783 44 41 B. Szeidl
02.21/22 082.3243 - .5074 132 - 27 - " -
1964.02.13/14 38439.2701 - .5243 53 56 52 - " -
03. 2/3 457.3117 - .4575 40 41 42 - " -
1967.02. 5/6 39527.4781 - .5698 29 29 29 - " -
6/7 528.5788 - .6455 22 21 21 - " -
1968.02.18/19 39905.2832 - .3964 33 38 41 - " -
1969.01.21/22 40243.3204 - .4176 31 32 32 - " -
1971.01.28/29 40980.3980 - .4210 - 12 12 L. Buki
03.24/25 41035.3337 - .4386 - 55 55 - " -
31/04. 1 042.3650 - .4150 - 8 8 - " -
1971.12.26/27 41312.3880 - .4658 - 41 41 L. Vargha
1972.03.13/14 390.3182 - .4279 28 30 30 B. Szeidl
1972.12.27/28 41679.5672 - .7050 36 36 36 - " -
1974.02.27/28 42106.2898 - .4140 - 36 36 - " -
1975.02. 7/8 42451.3844 - .4872 - 40 40 K. Olah
10/11 454.3845 - .5092 - 45 45 B. Szeidl
1978.03.10/11 43578.3050 - .3880 - 31 29 - " -
1979.01. 5/6 43879.5399 - .5874 - 17 17 K. Olah
02.26/27 931.2953 - .4520 - 50 53 - " -
total number of observations 466 981 924
Table 2
Comparison stars of SZ Lyn
Star V B-V U-B Reference
BD +44 1716 8.48 +0.98 +0.79 Present paper (n=8)
+44 1719 10.93 +0.78 +0.36 Eggen (1962)
+45 1540 9.80 +0.49 Joshi, Srivastava (1967)
9.88 +0.48 van Genderen (1967)
9.974 +0.560 Karetnikov, Medvedev (1978)
+45 1544 9.45 +0.48 Broglia (1963)
9.48 +0.47 Joshi, Srivastava (1967)
9.43 +0.46 +0.03 van Genderen (1967)
9.556 +0.387 Karetnikov, Medvedev (1978)
9.44 +0.45 +0.03 Present paper (n=8)
THE PERIODS
The correct period of light variation of SZ Lyn was determined
independently by Gefferth and Szeidl (1962) and by Notni (1962).
Gefferth and Szeidl analysed their own photoelectric observations and
combined them with those of Schneller (1961). They gave the ephemeris:
J.D.max = 2437718.5568 + 0.120 534 87*E. Eq.1.
Notni used Soloviev's (1955) photographic, Tsesevich's (1956a) visual
and photographic, and Schneller's (1961) photoelectric observations and
he obtained:
J.D.max = 2437368.403 + O.120 534 73*E. Eq.2.
First, He Tian-jian and Xiong Da-run (1967) concluded that the period
was not constant. They computed an ephemeris with the quadratic term:
J.D.max = 2437780.0311 + 0.120 533 37*E - 5.728d x 10^-10*E^2. Eq.3.
Soon after this, a thorough investigation of the period of SZ Lyn was
carried out by van Genderen (1967). From the photoelectrically observed
times of maximum light available to him at that time, van Genderen came
to the conclusion that the observations can adequately be represented by
a periodic term:
J.D.max = T_0 + P_0*E - A*cos2Pi(T_max - T_0 / P_1 - Phi) Eq.4.
where T_0 = 2438124.39849, A = 0.00569 day,
P_0 = 0.120 534 93 day, Phi =-0.019,
P_1 = 1129 days.
Later on this ephemeris was improved by Barnes and Moffett (1975) and
by Garrido et al. (1979). The parameters of ephemerides derived by different
authors are given in Table 3.
Recent observations suggested that a redetermination of the parameters of the
ephemeris be carried out thereby enabling the periods to be greatly improved.
Such a redetermination can, of course, be based only on photoelectric
observations. The available times of light maxima observed photoelectrically
are collected in Table 4. The long series of visual and photographic
maxima published by Soloviev (1955), Tsesevich (1956a, b, 1966),
Berdnikov (1972, 1975, 1977), Braune et al. (1972, 1973, 1977, 1981) and
Busch (1975, 1976) are not used here.
A small systematic phase lag between the blue and yellow light maxima
have been found by some of the authors. For example, from the observations
of Karetnikov and Medvedev (1977, 1978) a phase difference
Delta T = T(max. in B) - T(max. in V) = -0.0006 +- 0.0004
can be deduced. Since most of the authors determined the times of
maximum brightness in B bandpass, we used the blue maxima (if available)
as the zero phase in our period analysis. Some observers assumed that
for every colour the maximum occurred at the same time and they
published the average values of the time of blue and yellow light
maxima. This discrepancy, however, does not give rise to serious
problems in the period analysis. Usually the estimated accuracy of the
determination of the time of the best observed maximum light is about
0.0007 day ~= 1 minute. If we compare this value with
T(max. in B) - (T(max. in B) + T(max. in V)) / 2 ~= -0.0003d
it turns out immediately that the average values of times of maximum
light in blue and yellow can also be used without any restriction in the
period analysis.
It is clear that the O-C values for SZ Lyn produced by a linear ephemeris
follow a sine-curve relation. Since previous investigations of the period
changes of dwarf cepheids showed that the period of a star might be increasing
or decreasing continuously, we tried to fit the epochs of maximum of SZ Lyn
to the following relation:
J.D.max = T_0 + P_0*E + beta/2 * E^2 - A*cos 2Pi(P_0/P_1*E - psi_0 ) Eq.5.
where T_0 is the initial epoch of maximum corresponding to E=0; P_0 is the
pulsation period of SZ Lyn; P_1 is the period of the sinusoid; beta is
the secular change of the pulsation period during one cycle; A is the
semiamplitude of the sine-curve; and psi_0 is the phase shift. Values
for the six parameters were determined by the method of least squares
giving the same weight to all observations:
T_0 = 2438124.39801 A = 0.00540 day,
+-.00012 +-.00011
P_0 = 0.120 534 934 day, beta = +0.010 x 10^-10 day*cycle^-1
+-18 +-.007
P_1 = 1170 days, psi = -0.015
+-3 +-.005.
For comparison with others' results these values are also given in Table 3.
The observations used here cover almost 6P_1 whereas the baseline of coverage
was only 1.6P_1 in van Genderen's (1967), 3.8P_1 in Barnes and Moffett's (1975),
and 5.0P_1 in Garrido et al.'s (1979) discussions.
Four maxima have been excluded from the fit to Eq.5. Three (E=2919, 2977
and 18459) were already reported by Joshi and Srivastava (1967) and by
Wisse and Wisse (1969) to deviate significantly from the non-linear
ephemeris. The epoch (E=21073) published by Popovici (1971) deviates
from our non-linear ephemeris by at least three times the acceptable
timing uncertainties of photoelectric maxima (~0.0015d = 2 minutes).
Figure 1: O-C_lin versus E. The solid line indicates the goodness of
fit for the non-linear ephemeris Eq. 5. The dashed line shows
the secular variation in the pulsation period.
In columns 4 and 5 of Table 4 the O-C_lin residuals from the linear portion
of Eq.5, and the O-C residuals determined from Eq.5 are given. The phases of
the sinusoid psi are also given in Table 4 in column 6. Fig. 1 indicates the
goodness of fit for the non-linear ephemeris. It shows the residuals from the
linear part in Eq.5 versus epoch number E and the non-linear fit is drawn in.
Table 3
Parameters of ephemerides
T_0 P_0 P_1 A phi 10^10xbeta No. Reference
max
2433 946.493* 0.212 032 5 - - - - 7* Tsesevich (1956a)
33 946.523* 0.274 084 2 - - - - 18* Tsesevich (1956b)
37 718.5568 0.120 534 87 - - - - 7 Gefferth, Szeidl (1962)
37 368.403 0.120 534 73 - - - - 13 Notni (1962)
37 367.44321 0.120 533 34 - - - - 11 van Genderen (1963)
+-.00087 +-.000 000 19
37 367.44186 0.120 533 486 - - - - 11 Broglia (1963)
26 52
37 780.0311 0.120 533 37 - - - -11.556 11 He Tian-jian, Xiong Da-run (1964)
38 124.39714 0.120 534 87 - - - - 60 \
66 10 | van Genderen (1967)
|
38 124.39849 0.120 534 93 1129 0.00569 -0.019 - 48 /
21 05 +-18 +-.00018 +-.011
39 121.7003 0.120 531 88 - - - - 24 Binnendijk (1968)
38 124.39770 0.120 534 81 - - - - 94 \
56 04 | Barnes, Moffett (1975)
|
38 124.39828 0.120 534 906 1146 0.00572 -0.010 - 66 /
17 20 10 19 08
38 124.39824 0.120 534 920 1150 0.00573 -0.007 - 70 Garrido et al. (1979)
17 13 10 20 08
38 124.39801 0.120 534 934 1170 0.00540 -0.015 +0.010 116 Present study
12 18 3 11 05 +-.007
*Minimum times and No. of minima are given
Table 4
Photoelectrically observed maxima
Epoch of Rem. E (O-C_lin) (O-C) psi B_max
maximum (JD_Sun)
2437367.441 Sc - 6280 +0.0024 -0.0013 0.368
368.407 Sc - 6272 .0041 +0.0004 .369
642.021 Eg - 4002 .0038 -0.0005 .603
706.2645 Pp - 3469 .0022 -0.0008 .658 9.320
707.4695 Pp - 3459 .0018 -0.0011 .659 9.334
.5908 Pp - 3458 .0026 -0.0004 .659 9.312
718.5587 Pp - 3367 .0018 -0.0009 .668 9.328
726.5141 Pp - 3301 .0019 -0.0006 .675 9.341
744.3535 Pp - 3153 .0021 +0.0002 .690 9.345
780.031 HX - 2857 .0013 +0.0003 .721
.152 HX - 2856 +0.0018 +0.0008 .721
977.343 HX - 1220 -0.0024 +0.0018 .889
997.351 HX - 1054 .0032 +0.0013 .906
38001.568 vG - 1019 .0049 -0.0004 .910
.689 vG - 1018 .0044 +0.0001 .910
003.378 HX - 1004 .0029 +0.0017 .912
021.576 vG - 853 .0057 -0.0009 .927
.699 vG - 852 .0032 +0.0016 .927
032.305 HX - 764 .0043 +0.0007 .936
052.4333 Pp - 597 .0054 -0.0002 .953 9.340
.5545 Pp - 596 .0047 +0.0005 .954 9.340
053.276 HX - 590 .0064 -0.0012 .954
055.205 HX - 574 .0060 -0.0008 .956
.3268 Br - 573 .0047 +0.0005 .956 9.338
.4463 Br - 572 .0057 -0.0005 .956 9.331
.5681 Br - 571 .0045 +0.0007 .956 9.332
057.3752 Br - 556 .0054 -0.0002 .958 9.335
.4964 Br - 555 .0047 +0.0005 .958 9.349
.6172 Br - 554 .0045 +0.0008 .958 9.329
082.4464 Pp - 348 .0055 -0.0001 .979
114.3880 Br - 83 .0056 -0.0002 .006 9.354
118.367 vG - 50 .0043 +0.0011 .010 9.340
.485 vG - 49 .0068 -0.0014 .010 9.345
124.393 vG 0 .0050 +0.0004 .015
140.423 Br + 133 -0.0062 -0.0009 .029 9.346
439.3565 Pp 2613 +0.0007 -0.0004 .284 9.331
.4772 Pp 2614 .0009 -0.0003 .284 9.333
457.3173 Pp 2762 .0018 +0.0002 .300 9.330
.4376 Pp 2763 .0016 -0.0001 .300 9.355
460.210 JS 2786 +0.0017 -0.0001 .302
463.342 JS 2812 -0.0002 -0.0021 .305
464.189 JS 2819 +0.0030 +0.0012 .305
465.276 JS 2828 .0052 +0.0033 .306
466.238 JS 2836 .0029 +0.0010 .307
467.200 JS 2844 +0.0006 -0.0013 .308
471.297 JS 2878 -0.0006 -0.0026 .311
(476.249 JS 2919 +0.0095 +0.0074 .316)
(483.241 JS 2977 .0105 +0.0081 .322)
701.8866 Bi 4791 .0057 +0.0003 .509
708.6377 vG 4847 .0069 +0.0015 .514 9.354
709.6014 vG + 4855 +0.0063 +0.0009 0.515 9.351
2438712.6148 vG + 4880 +0.0063 +0.0009 0.518 9.341
725.5117 vG 4987 .0060 +0.0007 .529
752.5114 vG 5211 .0058 +0.0007 .552 9.354
788.5505 vG 5510 .0050 +0.0003 .583 9.359
809.4022 vG 5683 .0042 -0.0002 .600 9.339
830.4949 vG 5858 .0032 -0.0007 .618 9.340
834.234 JS 5889 .0058 +0.0018 .622
844.4771 vG 5974 .0034 -0.0003 .630 9.354
849.5396 vG 6016 .0034 -0.0002 .635 9.344
850.3839 vG 6023 .0040 +0.0004 .635 9.338
.5034 vG 6024 .0029 -0.0006 .636 9.355
871.3567 vG 6197 +0.0037 +0.0006 .653 9.345
39052.5129 vG 7700 -0.0041 -0.0022 .808 9.336
.6355 vG 7701 .0020 -0.0001 .808 9.341
054.5631 vG 7717 .0030 -0.0010 .810 9.335
.6846 vG 7718 .0020 -0.0001 .810 9.340
092.7726 Bi 8034 .0031 -0.0001 .843
121.7007 Bi 8274 .0034 +0.0003 .867
130.4981 vG 8347 .0050 -0.0012 .875 9.316
145.4461 vG 8471 .0033 +0.0007 .888 9.334
.5642 vG 8472 .0058 -0.0017 .888 9.345
205.4706 vG 8969 .0052 -0.0003 .939 9.342
527.5441 Pp 11641 .0011 +0.0001 .214 9.337
528.6288 Pp 11650 .0012 -0.0001 .215 9.350
531.401 JS 11673 -0.0013 -0.0003 .218
905.3070 Pp 14775 +0.0053 0.0000 .537 9.322
40243.3996 Pp 17580 -0.0025 -0.0002 .826 9.329
(349.3521 WW 18459 .0003 +0.0043 .917 9.386)
(664.4239 Po 21073 -0.0068 -0.0049 .186)
41035.443 Pp 24151 +0.0058 +0.0001 .503
312.4276 Pp 26449 +0.0011 +0.0004 .740 9.341
390.4113 Pp 27096 -0.0013 +0.0002 .806 9.352
678.8475 BM 29489 .0052 -0.0005 .053
679.5714 Pp 29495 .0045 +0.0002 .054 9.315
.6913 Pp 29496 .0051 -0.0005 .054 9.320
683.7909 BM 29530 .0037 +0.0009 .057 9.292
.9096 BM 29531 .0055 -0.0009 .057 9.312
684.0312 BM 29532 -0.0045 +0.0001 .057 9.278
42106.3947 Pp 33036 +0.0046 -0.0007 .418 9.340
129.5391 KM 33228 .0063 +0.0008 .438
136.2887 KM 33284 .0059 +0.0003 .444
.4091 KM 33285 .0058 +0.0002 .444
.5294 KM 33286 .0056 0.0000 .444
162.4450 KM 33501 .0062 +0.0003 .466
451.4834 Pp 35899 .0018 -0.0001 .713 9.340
454.4971 Pp 35924 +0.0021 +0.0003 .716 9.341
531.7560 Af 36565 -0.0019 -0.0015 .782
532.7210 Af 36573 .0012 -0.0007 .783
533.6852 Af 36581 .0012 -0.0008 .784
837.3091 Du 39100 .0048 -0.0004 .043 9.280
841.2875 Du 39133 .0041 +0.0003 .047 9.270
871.4218 KM 39383 .0035 +0.0006 .072
872.3861 KM +39391 -0.0035 +0.0006 0.073
2442874.3152 KM +39407 -0.0030 +0.0011 0.075
.4352 KM 39408 -0.0035 +0.0005 .075
43232.4309 HW 42378 +0.0035 -0.0014 .381
257.3835 GE 42585 .0053 0.0000 .402
258.4685 GE 42594 .0055 +0.0002 .403
287.3985 GE 42834 .0071 +0.0014 .428
288.3600 GE 42842 .0043 -0.0014 .429
578.3668 Pp 45248 +0.0041 +0.0007 .677 9.339
879.5758 Pp 47747 -0.0037 +0.0001 .934 9.341
931.4059 Pp 48177 -0.0036 +0.0006 .978 9.340
44222.3817 Ga 50591 +0.0008 +0.0003 .227 9.330
257.4574 Ga 50882 .0009 0.0007 .257 9.316
261.3156 Ga 50914 .0020 +0.0003 .260 9.325
.4359 Ga 50915 .0017 +0.0001 .260 9.312
262.2787 Ga 50922 .0008 -0.0009 .261 9.315
269.2711 Ga +50980 +0.0022 +0.0003 0.267 9.323
Remarks to Table 4:
Sc = Schneller (1961);
Eg = Eggen (1962);
HX = He Tian-jian and Xiong Da-run (1964);
vG = van Genderen (1963, 1967);
Br = Broglia (1963);
JS = Joshi and Srivastava (1967);
Bi = Binnendijk (1968);
WW = Wisse and Wisse (1969);
Po = Popovici (1971);
BM = Barnes and Moffett (1975);
KM = Karetnikov and Medvedev (1977, 1978);
Af = Africano (1978);
Du = Duerbeck (1976);
HW = Hopp and Witzigmann (1979);
GE = Garrido et al. (1979);
Ga = Garbusov (1980);
Pp = Present paper
LIGHT AND COLOUR CURVES
Composite light curves in V are shown in Fig. 2 for different years. As
can be seen in the figure the light curves are regular and typical of
the class of variables to which SZ Lyn belongs. The small deviations in
the light curves are caused by small cycle-to-cycle variations which do
not exceed 0.04 in magnitude at maximum light in any bandpass. A part of
the scatter on the light curves may be attributed to instrumental and
extinction effects or observational errors.
Since some of the dwarf cepheids (e.g. RV Ari, VZ Cnc) show the beat
phenomenon it is an obvious assumption that the cycle-to-cycle change
can be explained by this phenomenon. A search for this effect in SZ Lyn
was made but without success.
Changes in the height of maximum light with period P_1 have been claimed by
some observers and denied by others. Barnes and Moffett (1975) found no
significant variation in maximum with period P_1. On the other hand, Garbusov
(1980) reported periodic brightness changes in maximum light. To see if this
variation is real or not we also gave the blue (B) magnitude of our maxima in
Table 4 and presented the B magnitude at maximum light versus phase in the
P_1 = 1170-day cycle (Fig. 3). We found no evidence for periodic variation of
brightness maximum. It is interesting to note that the B maxima of Barnes and
Moffett and of Duerbeck lie above the average value.
Figure 2: Composite light curves in V for different observational seasons
The O-C values are also plotted against phase psi in Fig. 3. No clear trend
seems to be present that would indicate a departure from the sinusoidal
variation.
Figure 3: Maximum brightness in B light and variation in time of maximum
versus phase of the 1170-day period.
In order to investigate the light and colour curves, normal points were
computed. First the individual observations were collected in phase using
the ephemeris given by Eq. 5 and then they were averaged together into phase
bins 0.02P_0 wide. These values were then inter/extrapolated to the phases:
phi = 0.01, 0.03,....0.99. The normal points are given in Table 5. The most
important characteristics of the light and colour curves were derived by using
the normal points, and they are summarized in Table 6. The two-colour diagram
for SZ Lyn during the mean cycle is shown in Fig. 4. The unusual feature in
the colour loop during the phase interval 0.32-0.44 found by Barnes and Moffett
(1975) is not seen in our diagram. The probable explanation for this is that
our normal points are formed from the observations of different years and of
different accuracy, and the fine details are smoothed out.
Table 5
Normal points of V, B-V and U-B observations
phi V B-V U-B W V B-V U-B
.01 9.129 +0.211 +0.147 .51 9.575 +0.361 +0.124
.03 9.146 .210 .150 .53 9.586 .355 .130
.05 9.166 .214 .147 .55 9.596 .355 .127
.07 9.183 .226 .141 .57 9.602 .365 .122
.09 9.206 .234 .144 .59 9.605 .374 .124
.11 9.235 .240 .146 .61 9.612 .374 .128
.13 9.259 .251 .136 .63 9.618 .372 .133
.15 9.281 .261 .133 .65 9.622 .375 .130
.17 9.302 .270 .138 .67 9.627 .376 .119
.19 9.322 .282 .136 .69 9.632 .371 .110
.21 9.345 .288 .130 .71 9.632 .368 .112
.23 9.368 .290 .124 .73 9.626 .369 .116
.25 9.388 .297 .124 .75 9.615 .372 .114
.27 9.407 .304 .130 .77 9.603 .370 .112
.29 9.426 .313 .128 .79 9.590 .362 .104
.31 9.445 .321 .120 .81 9.566 .353 .093
.33 9.458 .329 .117 .83 9.534 .340 .092
.35 9.468 .341 .114 .85 9.495 .323 .101
.37 9.482 .344 .115 .87 9.447 .306 .107
.39 9.499 .341 .123 .89 9.388 .285 .107
.41 9.516 .343 .123 .91 9.318 .267 .112
.43 9.531 .347 .119 .93 9.247 .253 .123
.45 9.541 .355 .116 .95 9.190 .236 .132
.47 9.550 .362 .113 .97 9.153 .221 .137
.49 9.563 +.363 +.116 .99 9.127 +.212 +.141
Table 6
Most important characteristics of the
light and colour curves
<V> = 9.424 <B> - <V> = +0.303 <B-V> = +0.312
<B> = 9.727 <U> - <B> = +0.125 <U-B> = +0.124
<U> = 9.852
V_max = 9.125 V_min = 9.633 (phi = .703) A_V = 0.508
B_max = 9.336 B_min = 10.004 (phi = .684) A_B = 0.668
U_max = 9.480 U_min = 10.127 (phi = .650) A_U = 0.647
Although there is a slight difference between the forms of our two-colour
diagram and that of Barnes and Moffett (1975), their results can be confirmed.
An interstellar reddening of E(B-V) = 0.04 magn seems to be reasonable from
our diagram.
Figure 4: (U-B)-(B-V) diagram for SZ Lyn during the mean cycle. Phases are
shown as numbers on the loop, with zero phase being that of maximum
light. The mean position of SZ Lyn is also marked by an asterisk
within the loop. The arrows point to the dereddened positions of
SZ Lyn and its main comparison star in the two-colour diagram
relative to the Hyades main sequence.
RADIAL VELOCITY MEASUREMENTS
Woolley and Aly (1966) were the first to measure the radial velocity of
SZ Lyn. From 17 spectra they obtained a mean velocity of +31.9 +- 2.3
km*s^-1 and calculated a radial velocity amplitude of 23.7 +- 8.8 km*s^-1.
Later on McNamara and Feltz (1976) obtained spectrograms of SZ Lyn with the
100 inch telescope at Mount Wilson Observatory with a dispersion of 40 A mm^-1.
From these measurements a mean velocity of +22 km*s^-1 and a radial velocity
amplitude of 44 km*s^-1 were derived. The difference in the mean radial
velocity values could be explained by the binary nature of SZ Lyn. McNamara
and Feltz secured, however, a single-trail spectrogram of SZ Lyn as well, and
obtained an average velocity 24.4 +- 2 km*s-^1. The binary phase of these
observations was about the same as that of Woolley and Aly's observations.
Thus McNamara and Feltz's results seem to be in contradiction with the binary
hypothesis.
Bardin and Imbert (1981) observed SZ Lyn with the CORAVEL photoelectric
spectrometer on two nights in 1979 and in 1980. They obtained very accurate
and high time resolution radial velocity curves. Their results confirmed the
binary nature of SZ Lyn. They obtained for the average velocities 41.11 +- 0.14
km*s^-1 on J.D. 2444206 and 43.36 +- 0.12 km*s^-1 on J.D. 2444324. No
significant amplitude variation was detected from cycle to cycle. The total
variation of the radial velocity was 39.9 km*s^-1. Using the available
mean radial velocities an orbital eccentricity of e = 0.26 was computed which
is fairly large. Here we should recall the fact that the O-C diagram of light
maxima suggests nearly zero eccentricity.
As a contribution to settling this problem it seems to be worth publishing
our radial velocity measurements. In 1971 twelve spectrograms (at a reciprocal
dispersion of 60 A mm^-1) were secured with the Cassegrain spectrograph of
the 72 inch telescope of the Dominion Astrophysical Observatory on baked IIa-O
plates on three nights. The plates were measured on the DAO Arcturus measuring
machine. Spectrograms of a number of standard velocity stars were also secured
on the three nights and measured to check on possible systematic errors, but
none were found. In Table 7 we list the plate number, the date and Julian Day
of each spectrogram, the number of lines measured the radial velocity and the
phase computed with Eq.5.
In Fig. 5 our individual radial velocity measurements are plotted against
the phase of the pulsation period, and a free-hand velocity curve has been
drawn through the observations. A mean velocity of about 32.8 km*s^-1 was found
from our velocity data (with an estimated error of 2.5 km*s^-1). Relying only
on our own data the maximum and minimum velocities of the SZ Lyn velocity
curve have been fixed at about 53 km*s^-1 and 14 km*s^-1, respectively,
