COMMUNICATIONS MITTEILUNGEN
FROM THE DER
KONKOLY OBSERVATORY STERNWARTE
OF THE DER UNGARISCHEN AKADEMIE
HUNGARIAN ACADEMY OF SCIENCES DER WISSENSCHAFTEN
BUDAPEST - SZABADSAGHEGY
No. 92.
(Vol. 10, Part 6)
STUDY OF 54 RR LYRAE VARIABLES
IN THE GLOBULAR CLUSTER M15
KATALIN BARLAI
BUDAPEST, 1989
ISBN 963 836131 X
HU ISSN 0238 - 2091
STUDY OF 54 RR LYRAE VARIABLES
IN THE GLOBULAR CLUSTER M15
Abstract
Brightness values and light curves are presented for 54 RR Lyrae stars and one
cepheid in the globular cluster M15 (NGC 7078) from 399 photographic plates
taken at the Newtonian focus of the 24" reflector of the Konkoly Observatory
between 1937 and 1966.
Introduction
The M15 = NGC 7078 (alpha_1950 = 21h 27.6m, delta_1950 = 11deg 57min) is one of the most
fascinating globular clusters. Because of its star content it belongs to the five globular
clusters richest in RR Lyrae variables known so far in the northern sky and apart from
this it contains a planetary nebula (Brown, 1951, O'Dell et at., 1964), an IR source
(Mac Gregor et at., 1973), an X-ray source (Clark et al., 1975) and a pulsar (Wolszczan
et al., 1989), so from many points of view it is worthy of study.
In 1895 Bailey, (1919) started a systematic photographic study of globular clusters,
among them M15, and on the plates thus obtained a search for variable stars began.
This series of observations was continued by Shapley, Duncan and Baade at Mt. Wil-
son. Prior to the beginning of the Budapest observations, in the year 1937, the last
photographs were taken in 1932. The plate material, the variables discovered thus far
and the studies of their period changes were concisely summed up by Izsak, (1957) in his
paper on the O-C diagrams of 21 RR Lyrae variables in M15, using the plate material
obtained in Budapest until 1952.
Observations carried out with the 24" Newton telescope of the Konkoly Observatory
in Budapest span almost 30 years, from 1937-1966. These observations are described
in the following chapter. Since a new one meter RCC telescope was installed at our
Piszkesteto mountain observatory in 1975, observations have continued there. The
measurements of these new plates and the investigation of period changes of variables
using the entire sets of observations published so far will be discussed in a later paper.
The considerable observational material published on M15 has been listed in Smith
and Sandage's paper (1981) and it is complete until 1981. In addition to these I refer
to the paper of Bingham et al., (1984), which contains observations from the years 1974
to 1979 for 56 RR Lyrae variables.
Finally some unpublished sources of valuable material should be mentioned; e.g. the
122 plates obtained at Purple Mountain Observatory in China, on which three RR Lyrae
stars were discovered by Tsoo Yu-Hua, (1961) and their brightness values estimated.
Also some unpublished although measured plates of Dodson, Cornwall and Thorndike,
(1946) is referred to. These observational data may have great importance in constructing
phase diagrams to study period changes.
The Budapest observations
In 1937 L. Detre started a photographic programme at Konkoly Observatory in
order to study variable stars in globular clusters M8, M5, M15, M56 and M92. As
part of this programme more than 400 plates were taken of the globular cluster M15
at the Newtonian focus of the observatory's 24" telescope. The plate scale is 60"/mm.
By 1966, the last year of this programme, city light and air pollution in the expanding
capital made it impossible for photographic observations to continue in Budapest even
under the best weather conditions.
All the photographic plates (399) listed in Table I. were good enough to provide
magnitude values of the variables in the cluster either by measuring or by visual estimation.
The columns are as follows: identification number of plate, heliocentric J.D. of
midexposure, length of exposure in minutes, kind of plate used and observer.
From the 120 variables known so far, 55 could be measured or estimated on our
plates. The limiting magnitude of the plates was about 17.0. The measurements were
carried out using a Rosenberg microphotometer, and the visual estimates by blink
microscope and microfilm reader device. Variables with close companions or situated in
a crowded area near the centre of the cluster were not suitable for being measured by
microphotometer, so estimation was the only way to get brightness values for these objects.
A sequence of 16 comparison stars covering a range of magnitude 14.0 - 17.8 was
selected from Bailey's list (Bailey, 1919). The magnitudes were determined by Izsak
(1952) comparing them with Mount Wilson photographic magnitudes in Selected Areas
63 and 89.
These standard stars were measured on each plate against the background to con-
struct the magnitude/density curve. (The value of the adjacent background sky has been
subtracted from the density of each comparison star.) The average of the background
densities has been subtracted from the density values of the measurable variables. When
estimating no density curve was necessary. We tried to fit the variable in question into
a sequence of several adjacent comparison stars by visual interpolation. The accuracy
of the estimation is as good as the one of the measurement, in some cases can be even
higher. The following variables have been completely estimated: V7, V17, V27, V31,
V36, V45, V50, V51, V54, V57, V66, V67, V74, V96, V97, V101, V103, V104, V105.
The brightness values obtained are listed in Table II. The first column contains
the heliocentric J.D. of the midexposure, and in the following columns each variable is
identified by its number in the Third Catalogue of Globular Clusters (Sawyer, 1973).
Instead of the magnitude, m, the value m-10 is to be found.
In Fig. 1. the light curves of 53 RR Lyrae variables are presented from the years
1938 and 1951. In some cases obvious differences can be seen in the shape of the light
curves of the same variable coming from different years due to Blazhko effect or double
mode pulsation. These phenomena will be discussed below.
The stars are ordered according increasing periods. When constructing the light
curves the periods determined by Bailey and by other authors were used as the starting
point. Given that our final aim was to study period changes in the cluster, these periods
have successively been corrected - if necessary - in the course of performing the phase
diagrams (O-C residuals). Our periods are listed in Table III. Some features of the period
behaviour have already been examined (Barlai, 1983). However the detailed study of
period changes will be the subject of a forthcoming paper including the observations
obtained with the one meter RCC telescope between 1976 and 1985 at our Piszkesteto
mountain station.
Remarks about individual variables
V1 The only one cepheid discovered so far in M15 (Bailey, 1919). Its magnitude
values are listed in Table 11. Light curves are not published for their behaviour
corresponds to a typical population II cepheid, and there is no change in the light curve
worth mentioning.
V3 The period (0.388714d) found by Mannino, (1956a) provides light curves of less
scatter than the period (0.3891547d) determined by Izsak, (1957). So Mannino's period
was our starting point in constructing the light curves.
V6 This star is situated near the centre, which explains the large scatter even in
the case of estimated magnitudes.
V7 This star is near the centre, so only estimation of the magnitudes was possible.
Estimated amplitudes - of course - cannot be compared to the amplitudes obtained
from other sources. However they are suitable to determine the period.
V8 This variable has a close companion and is situated relatively near the centre,
which is why the visual estimation shows rather large scatter.
V11 The period (0.3432595d) found by Izsak, (1957) fits the Budapest observations
best. Some of Mannino's (1956a) brightness values may be erroneous, for they are
contradictory even in the case of other periods. So Izsak's period was used as the
starting point in constructing the light curves.
V12 This star has a changing light curve presumably due to a long beat period,
although no change in the height of the maxima can be observed within one year of
observational material which virtually spans an interval of 2-3 months. The highest
maximum takes place in 1938 (about 15.20 magn) and the lowest in 1951 (about 15.50 magn).
Izsak's (1957) period was accepted in constructing the light curves (P = 0.5928750d),
for it can represent all former and later observations (Mannino, 1956a; Makarova and
Akimova, 1965; Bailey, 1919; Wemple, 1932 etc.) well.
V15 The position of this variable makes it possible to measure the brightness easily.
The light curve exhibits strong Blazhko effect. The highest maximum, 15.00 magn, was
observed at J.D. 2429131, and the lowest one - 15.59 magn - at J.D. 2429518. The
consecutive low and high maxima suggest a Blazhko period of about 30 days.
V17 This star is one of the DM variables in the cluster (Cox et al., 1983). The
light variation of this star reminds us very much of the behaviour of variable 68 in the
globular cluster M8. The amplitude of the light variation can be characterized by the
fact that the difference between the highest and lowest maxima amounts to 0.6 magn.
The oscillation in the position of the median points of the ascending branches is more
than one hour.
V19 This star exhibits Blazhko effect. The oscillation in the phases of the median
points on the ascending branches is at least as much as 0.037 day = 1 hour (i.e. the phase
shift between J.D. 2433872.575 and J.D. 2433884.557 in the year 1951). From these
three phase shifts a short Blazhko period of about 30 days duration can be concluded.
An oscillation of about 0.3 magn in the height of the maxima can be claimed with
certainty. M_max about 14.95 magn; M_min about 15.25 magn. Unfortunately no well observed
low maximum is available in the observational material.
V20 This variable is situated in a dense region near the centre, which led to
difficulties in measuring its brightness. Due to the dark background the light curve has
been distorted, and the minima has been shifted higher.
V22 Blazhko effect cannot be excluded with certainty, although the low number of
well observed maxima does not enable us to settle this question.
V23 The Blazhko effect can clearly be seen in the Budapest material; M_max about 15.35
magn, M_min about 15.70 magn.
V24 This star is situated near the centre, so the scatter is considerable and the
brightness values are shifted towards higher values in comparison to the light curves
obtained for other variables in the cluster.
V26 An interesting DM variable of the cluster (Cox et al., 1983). Due to the small
amplitude no sign of any specific behaviour could be seen in the Budapest material even
in spite of the broadened maximum brightness values.
V27 This star proved to be a constant on the Budapest plates. It was estimated
in all cases when the plate limit made it possible. The brightness values obtained are
between 16.8m and 17m.
V28 Although this star has a good separated position in the outer part of the
cluster, still only 300 brightness values could be obtained by measurement, for the star
is so dim in minimum light that it reaches the limiting magnitude of the photographic
plates.
V29 This star itself has a close variable companion: V96. Due to this fact the
brightness values have been obtained partly by measures and partly by estimates. The
period 0.574978d found by Izsak (1957) satisfies the Budapest observations, although
the Asiago observations (Grubissich, 1956) show greater scatter with Izsak's period.
V30 One of the double mode pulsators in the cluster (Cox et al., 1983).
V31 This star is a double mode pulsator (Cox et al., 1983). The light curves
obtained in Asiago (Grubissich, 1956) and by Makarova and Akimova, (1965) are smooth
with no considerable scatter. Considering the material obtained by Bailey, (1919), in
Babelsberg (Bronkalla, 1960) and in Budapest, we find a considerable scatter in the light
curve. Therefore the plates were measured and afterwards visually estimated twice. The
accepted brightness values are the average of the measurements and of the two series of
estimation.
The scatter which remained after this procedure can be considered as real. This
degree of variation in the light curve is very seldom found among RRc stars. The highest
maximum observed is 15.50 magn, the lowest one is 15.90 magn. The oscillation in the
maximum is presumably very high, while it is negligible in the minimum.
V32 There is a great scatter in Bailey's (1919) material possibly due to Blazhko
effect. The Blazhko effect can definitely be seen from Mannino's (1956b) observations
there exists great difference between the slopes of the ascending branches from the years
1954 and 1955. A Blazhko period of about 50 days can be concluded from the oscillations
of the median points of the ascending branches in the year 1954, while the 15.5 magn
point on the ascending branch oscillates with 0.03 day ~~ 3/4 hour.
The Budapest material suggests strong variation in the height of the maximum. The
highest maximum observed is 14.75 magn (1941), the lowest one 15.30 magn (1951),
so the difference in height can reach a value of 0.55 magn. Unfortunately the star's
position is near the centre, so a slightly larger scatter than average can be taken into
account.
V34 Bright star, very probably variable.
V36 This star is close to the centre, therefore its brightness was only estimated
visually on the Budapest plates. The material obtained by other observers is rather
scanty; only Bailey's (1919) and the Babelsberg (Fritze, 1962) observations are available.
V38 This star has a close companion whose influence could be excluded neither in
measuring nor in estimation. The scatter in the light curve is greater than usual.
V39 One of the double mode pulsators detected by Cox et al., (1983). The influence
of an adjacent dim companion could not be excluded either in measuring or in estimation.
So the usual distortion (elevated minimum) takes place in the light curve. The
light variation shows a double maximum not unusual among RRc stars. An oscillation
in the height of the maxima amounting to 0.2 magn can be definitely shown.
V44 There is considerable scatter in Bailey's (1919) material. The Babelsberg
observations (Fritze, 1962) unfortunately contain descending branches only. Nobili's
(1957) material shows considerable scatter as well and in Makarova and Akimova's
(1965) light curves the scatter is noticeably greater in the ascending branch and in the
maxima than in the descending branch. All these phenomena might be caused by the
Blazhko effect. By unfortunate coincidence the Budapest observations cover descending
branches and minima from 1957 on. Still it can be concluded, that considerable variation
of the period is not the case.
V46 This star lies near the centre and it is difficult to obtain brightness values. A
considerable scatter is to be found in the Babelsberg (Notni and Oleak, 1958) and in
Bailey's (1919) material as well.
V49 In a strange way the Budapest observations almost exclusively cover descending
branches and minima. The Babelsberg material (Fritze, 1962) does not contain
ascending branch either. The given period fits all observations well.
V50 The ascending branch of this star is unusually steep in comparison to the other
RRc stars in the cluster. The period (0.2980583d) is unusually short in this cluster, it
much more reminds us of the periods in the cluster M9. The stable shape of the light
curve and the conspicuously stable period relate to dwarf cepheids.
V51 This star is a double mode pulsator (Cox et al., 1983). Apart from this the
scatter in the Budapest material is due to the position of the variable which made its
visual estimation difficult. There is large scatter in the Babelsberg material (Fritze,
1962) as well. The Asiago material (Nobili, 1957) provides incomprehensibly small
amplitude and rather large scatter.
The new period (0.3969565d) found in Budapest fits the observations considerably
better than the former ones (Bailey, 1919; Babelsberg, Asiago). So it was accepted for
constructing the light curves.
V53 The period seems to be correct. From all available observations the variation
of the light curve can easily be seen. There are great differences in ascending branches in
Budapest material Bailey's (1919) observations from the year 1916 show large scatter,
which suggests a changing light curve. Our material from the years 1938 and 1951
suggests the presence of Blazhko effect (or the star's being a double mode pulsator).
This star could be measured easily, however, because of its changing light curve, visual
estimations were also carried out through all of the Budapest material. In Table II. the
average of the measured and estimated brightness values has been listed. The large
scatter in the ascending branches is exclusively due to changes in the light curve. Strong
changes like this occur very seldom in the light curves in this cluster and this behaviour
strongly reminds us of the V31 variable, which is also a double mode pulsator.
V54 Bailey's (1919) period is incorrect and while the period obtained in Babelsberg
is possible, the newly determined period, (0.3995683d) seems to be the most appropriate.
Fritze, (1962), Notni and Oleak, (1958) measured the star independently. The amplitude
is noticeably small according to the Asiago observations (Nobili, 1957). Although the
star is a double mode pulsator (Cox et al., 1983), its behaviour is related to a typical
RRc star from the Budapest material.
V57 The period determined in Budapest (0.3492988d) fits the observations of different
years better than Bailey's (1919), however there is too little observational material
available for this variable. The measurement of the Asiago and Babelsberg plates, and
in addition the material of Filippenko and Simon, (1981) would be of great importance.
V66 This star, although not situated in the dense region of the cluster, exhibits
considerable scatter due to its close companion, and both their images are blurred on
most of the Budapest plates. The scatter is large in the material obtained by other
observers as well.
V67 One of the most exciting variables in the cluster, a double mode pulsator,
detected by Rosino, (1950). Neither the Babelsberg material (Notni and Oleak, 1958)
nor own our observations enabled us to find an adequate period. The light curves
presented in Fig. 1. have been prepared using the period given by Filippenko and Simon,
(1981). As the variable lies near the centre in a rather dense region on our plates,
difficulties arose in determining the brightness values. The magnitude values listed in
Table II. are the mean of measure and estimate. The widening in the maxima, however,
is not due to the disadvantageous position of the star.
V74 This star is near the centre and has a close companion so the scatter in the
maxima is rather due to errors in visual estimation than to Blazhko effect. The steep
ascending branch, unusually steep in this cluster and the conspicuously short period
(0.2960107d) would better fit RRc variables in the M8 globular cluster (see V50 as
well).
V96 One of the most badly situated variables, with two close companions - one
of them is V29. Due to this fact only estimates could be obtained for the brightness of
the variable. Double mode pulsator.
V97 The period (0.696333d) given by Notni and Oleak, (1958) proved to be correct.
The great scatter in the maxima is probably due to Blazhko effect. Personal errors,
however, during estimation cannot be excluded.
V101 Discovered by Tsoo Yu-Hua, (1961), this star has a good position at the
remote edge of the cluster. Still estimation took place rather than measurement, because
determination of the magnitudes was easier and quicker this way. The light curve is
characteristic of RRc variables, although the star is a double mode pulsator.
V104 Discovered by Tsoo Yu-Hua, (1961). Easily measurable variable at the edge
of the cluster. Its brightness was estimated. The scatter present in the maxima is due
to its double mode nature (Cox et al., 1983).
Acknowledgements
The author is indebted to late Prof. L. Detre for turning her attention to the large
observational material on M15 collected in Konkoly Observatory and for stimulating her
to continue observations. Thanks are due to Dr. B. Szeidl for useful advice and continuous
encouragement in preparing the manuscript. The valuable help of Mr. M. Lovas
in brightness estimation is acknowledged.
Budapest, Konkoly Observatory, November 1989.
References:
Bailey, S. I., 1919, Harv. Ann., 78, Part 3
Barlai, K., 1988, in: Observational Tests of Stellar Evolution Theory
(Proc. IAU Symp. No. 105), ed. Maeder, A., Renzini, A.
(Dordrecht; Reidel), p. 457
Bingham, E. A., Cacciari, C., Dickens, R. J., Fusi Pecci, F., 1984,
M.N.R.A.S., 209, 765
(1984MNRAS.209..765B)
Bronkalla, W., 1960, Astron. Nachr., 285, 181
(1960AN....285..181B)
Brown, A., 1951, Ap. J., 113, 344
(1951ApJ...113..344B)
Clark, G. W., Markert, T. H., Fuk Kwon Li, 1975, Ap. J., 199, Lett. 93
Cox, A. N., Hodson, S. W., Clancy, S. P., 1985, Ap. J., 266, 94
(1985ApJ...266...94C)
Dodson, H. W., Cornwall, E. R., Thorndike, S. L., 1946,
Publ. Amer. Astr. Soc., 10, 48
Filippenko, A., Simon, R., 1981, Astron. J., 86, 671
(1981AJ.....86..671F)
Fritze, K., 1960, Astron. Nachr., 287, 79
(1960AN....287...79F)
Grubissich, C., 1956, Memorie Soc. Astr. Ital., 28, 391
(1956MmSAI..28..391G)
Izsak, I., 1951, Mitt. Sternw. Ungar. Akad. Wiss.,
Budapest-Szabadsaghegy, 3, No. 28
CoKon28
Izsak, I., 1957, Mitt. Sternw. Ungar. Akad. Wiss.,
Budapest-Szabadsaghegy, 42, 63
CoKon42
Mac Gregor, A. D. et al., 1978, M.N.R.A.S., 164, 31
(1978MNRAS.164...31M)
Makarova, V. A., Akimova, V. P., 1965, Perem. Zvezdy, 15, 350
(1965PZ.....15..350M)
Mannino, G., 1956a, Memorie Soc. Astr. Ital., 27, 169
(1956MmSAI..27..169M)
Mannino, G., 1956b, Memorie Soc. Astr. Ital., 27, 263
(1956MmSAI..27..263M)
Nobili, F., 1957, Memorie Soc. Astr. Ital., 28, 105
(1957MmSAI..28..105N)
Notni, P., Oleak, H., 1958, Astron. Nachr., 284, 49
(1958AN....284...49N)
O`Dell, C. R., Peimbert, M., Kinman, T. D., 1964, Ap. J., 140, 119
(1964ApJ...140..119O)
Rosino, L., 1950, Ap. J., 112, 221
(1950ApJ...112..221R)
Sawyer-Hogg, H., 1979, Publ. David Dunlap Obs., 3, No. 6
Smith, H. A., Sandage, A., 1981, Ap. J., 86, 1870
(1981ApJ....86.1870S)
Tsoo Yu-Hua, 1961, Acta Astr. Sinica, 9, 65
Wemple, L., 1933, Harv. Bull., 899, 9
Wolszczan, A., Kulkarni, S. R., Middleditch, J., Backer, D. C.,
Fruchter, A. S., Dewey, R. J., 1989, Nature, 337, 531
(1989Natur.337..531W)
Figure 1: Light curves of RR Lyrae stars in M15 according to increasing periods.
Figure 1: cont.
Figure 1: cont.
Figure 1: cont.
Figure 1: cont.
Figure 1: cont.
Figure 1: cont.
Figure 1: cont.
Figure 1: cont.
Figure 1: cont.
Table I.
List of plates
Plate JD Exp.time
R 2400000+ in minutes Kinds of plates Observer
1245 28752.540 15 Kodak Eastman 40 Detre
1246 28754.394 15 " "
1247 .436 15 " "
1248 .485 15 " "
1249 .502 15 " "
1250 .521 15 " "
1256 28758.463 20 " "
1257 .485 20 " "
1261 28760.406 20 " "
1262 .443 20 " "
1264 28774.392 15 " "
1266 28775.379 15 " "
1267 .396 15 " "
1268 .411 15 " "
1269 .426 15 " "
1270 .440 15 " "
1271 .456 15 " "
1272 .471 15 " "
1278 28776.367 15 " "
1279 .383 15 " "
1280 .397 15 " "
1281 .411 13 " "
1282 .427 15 " "
1283 .442 16 " "
1284 .456 15 " "
1285 .474 15 " "
1289 28779.392 20 " "
1290 .411 20 " "
1291 .437 42 " "
1297 28780.376 40 " "
1298 .396 20 Guilleminot Superfulgur "
1299 .422 20 Kodak Eastman 40 "
1309 28783.406 25 Guilleminot Superfulgur "
1310 .429 20 " "
1311 .449 20 " "
1387 28837.251 15 " "
1388 .265 15 " "
1389 .279 15 " "
1390 .293 15 " "
1391 .307 15 " "
1392 .325 20 " "
1746 29107.517 15 " Kulin
1747 .531 15 " "
1748 .544 15 " "
1749 .558 15 " "
1750 .570 15 " "
1753 29108.470 15 " Detre
1754 .485 15 " "
1755 .500 15 " "
Table I. (continued)
Plate JD Exp.time Kinds of plates Observer
R 2400000+ in minutes
1756 29108.515 15 Guilleminot Superfulgur Detre
1757 .530 15 " "
1758 .544 15 " "
1759 .558 15 " "
1760 29109.474 15 " Kulin
1761 .488 15 " "
1762 .500 15 " "
1763 .513 15 " "
1764 .526 15 " "
1765 .540 15 " "
1766 .553 15 " "
1769 29110.435 15 " Detre
1770 .449 15 " "
1771 29113.423 15 " "
1772 .440 15 " "
1773 .454 15 " "
1774 .467 15 " "
1775 .482 15 " "
1776 .496 15 " "
1777 .510 35 " "
1779 29114.423 15 " Kulin
1780 .438 15 " "
1781 .452 15 " "
1783 29130.385 15 " "
1784 29131.347 15 " "
1786 .379 15 " "
1787 .393 15 " "
1788 .408 15 " "
1789 .449 15 " Detre
1790 .463 15 " "
1791 .476 15 " "
1792 .491 17 " "
1793 .505 15 " "
1799 29132.371 15 " Kulin
1800 .385 15 " "
1801 .398 15 " "
1802 .411 15 " "
1803 .424 15 " "
1804 .434 05 " "
1806 29138.441 15 " "
1807 .458 15 " "
1808 .471 13 " "
1809 .484 15 " "
1810 .495 12 " "
1812 29141.362 15 " "
1813 .375 15 " "
1814 .388 15 " "
1815 .403 15 " "
1816 .416 15 " "
1817 29141.429 15 " "
Table I.(continued)
Plate JD Exp.time
R 2400000+ in minutes Kinds of plates Observer
1818 29141.444 15 Guilleminot Superfulgur Kulin
1819 .456 15 " "
1820 .469 15 " "
1821 .482 15 " "
1822 .495 15 " "
1837 29159.356 15 " "
1838 .370 15 " "
1839 .383 15 " "
1840 .396 15 " "
1849 29160.342 15 " "
1850 .354 15 " "
1851 .367 15 " "
1852 .380 13 " "
1853 .394 15 " "
1854 .409 15 " "
1860 29161.344 15 " "
1861 .357 15 " "
1862 .372 15 " "
1863 .386 15 " "
1864 .399 15 " "
1878 29162.325 15 " "
1879 .339 15 " "
