COMMUNICATIONS MITTEILUNGEN
FROM THE DER
KONKOLY OBSERVATORY STERNWARTE
OF THE DER UNGARISCHEN AKADEMIE
HUNGARIAN ACADEMY OF SCIENCES DER WISSENSCHAFTEN
BUDAPEST - SVÁBHEGY
No. 97.
(Vol. 11, Part 4)
PHOTOMETRY OF THE PECULIAR POPULATION II
CEPHEID RU CAMELOPARDALIS
(1966 - 1982)
B. SZEIDL, K. OLÁH, L. SZABADOS
K. BARLAI and L. PATKÓS
BUDAPEST, 1992
Photometry of the Peculiar Population II Cepheid RU Camelopardalis
(1966-1982)
B. SZEIDL, K. OLÁH, L. SZABADOS,
K. BARLAI and L. PATKÓS
Abstract
Photoelectric photometry of RU Cam was carried out at Konkoly Observatory on
1343 nights between 1966 and 1982. 1453 observations both in V and B and 30
observations in U have been published. Using all available data the period and
light curve changes of the star have been investigated. A slight continuous period
decrease took place between 1907 (P = 22.19 days) and 1965 (P = 22.07 days).
After 1965 the period has become very unstable and fluctuated between 17.4 and
26.6 days. It happened several times (probably at irregular time intervals) that after
a short-lived recovery phase the amplitude decreased again and the light variation
almost disappeared. The light curve also showed that there were time intervals when
the fight varied irregularly and the count of epoch numbers became very uncertain.
The photoelectric data obtained in the years 1965-1982 have been Fourier-
analysed. There was no indication for modulation effects. A number of peaks
appeared in the spectrum around f = 0.046 cycle/day suggesting that stochastic or
chaotic characters have become dominant in the star's pulsation.
1. Introduction
Although the peculiar behaviour of RU Camelopardalis was known before
1966, it was regarded as a normal Population II Cepheid. The only
strikingly abnormal characteristics in its spectrum discovered as early as
in 1919 (Joy, 1919, Cannon, 1920) was that the carbon features were
clearly marked. Its spectral type at minimum light was R0 (Sanford,
1927, 1928) or C6_2 (Keenan and Morgan, 1941) or C3_2e (Bidelman, 1954),
while at maximum light it was close to K0. The hydrogen lines were in
emission near median magnitude on the rising branch of the light curve and
at velocity maximum between the 3rd and 6th days after minimum light
(Sanford, 1928; Jehoulet, 1954; Climenhaga, 1960). The radial velocity
measurements showed evidence of stratification effects and the presence
of an expanding chromosphere was indicated by the high negative velocity
of the emission components of CaII H and K (Faraggiana and Hack, 1967a,
b). In spite of the fact that RU Cam is a Population II star, it is not
metal poor, the metal abundance is almost normal, with a slight excess of
a factor of 2 or 3 for Ca, Ti, V, Ni and the rare earths with respect to
Fe. The star is not H poor either and the excess of carbon is not larger
than 2 or 3 (Faraggiana and Hack, 1967b). The high abundance of C3
(relative to C2) (Faraggiana and Hack, 1967b; Climenhaga, 1960) produced by
the carbon cycle indicates that RU Cam is in an advanced evolutionary
state.
In the beginning of 1966 Demers and Fernie (1966) reported that they
were unable to detect light variations in RU Cam exceeding 0.1-0.2 mag but
the star was apparently still unstable with irregular fluctuations of the
order of 0.2 mag. This observation initiated a series of speculations
about ceasing pulsation in RU Cam. Since the star showed strong irregular
changes in the past, too, there was some suspicion that the star did not
stop pulsating, only the amplitude of its light variation decreased
temporarily. Detre (1966) even suggested cyclic amplitude variations and
predicted the increase of amplitude. Following Demers and Fernie's
announcement photoelectric photometry of RU Cam was commenced at some
observatories (Wamsteker, 1966, 1968; Cester, 1967, 1968, 1969; Broglia,
1967, 1969; Broglia and Guerrero, 1969a, b, 1971, 1972a, b, 1973; Broglia
et al., 1978, Fernie and Watt, 1967; Fernie, 1968; Zaitseva, 1967, 1968;
Zaitseva and Ljutiy, 1969, 1971, 1978; Zaitseva et al., 1973, Kovalenko,
1974), in order to investigate the peculiar behaviour of the star. The
photoelectric observations at Konkoly Observatory were started in August,
1966.
As to a brief historical overview, the light variability of RU Cam (BD
+69°417 (8.5) = HD 56167 (K0) = 2.1907) was discovered by Mme L. Ceraski
on Blazhko's plate collection obtained between 1899-1906 (Ceraski,
1907). Using his visual estimates of 1907 and photographic observations
obtained in the years 1904-1906, Blazhko (1907) determined the period of
light variation and gave the elements for maximum light:
Max. = J.D. 2417620.0 + 22.27dxE.
Luizet (1907, 1912), Ichinohe (1909), Shapley (1913), Silva (1922),
Leiner (1923, 1929), Haas (1923), Edelberg (1932), Florja and Kukarkina
(1953), published visual or photographic estimates, while Lenouvel and
Jehoulet (1953), Lenouvel and Dagouillon (1954), Eggen et al. (1957),
Lenouvel and Fiogére (1957), Delsemme and Delsemme-Jehoulet (1958),
Michalowska-Smak and Smak (1965), Mitchell et al. (1964), Williams (1966)
and Smak (1966) published photoelectric observations of RU Cam obtained
prior to Demers and Fernie's announcement.
Leiner (1923) already suspected that the light curve of RU Camelopardalis
varied from cycle to cycle and the period of the star was also changing.
Further investigations (Haas, 1923; Leiner, 1929; Edelberg, 1932; Nielsen
and Sjögren, 1943) confirmed this suspicion.
Although the star was included in the general list of Cepheid variables,
Robinson (1933) called the attention to the peculiarities of RU Cam in
its spectrum, light curve, period and radial velocity. He supposed that
between these peculiarities certain interrelationships existed but did not
see any reason to exclude this star from the list of Cepheids. Payne-
Gaposchkin (1941) noted that W Virginis resembled RU Cam in the shape of
light curve, the variation of period, the correspondence between light and
velocity curves, and the occurrence of bright lines at and following the
minima.
The complex character of the variability of RU Cam during the 50's and
early 60's was traced back on Sonneberg archival plates (Huth and Wenzel,
1966; Huth, 1966, 1967) and Huth ascertained that the light amplitude of
the star might undergo considerable changes within several months. The
large irregularities in the light variation of this object were obvious
from a mere visual inspection of the time series of its luminosity, and it
was also clear that the cycle length was also undergoing irregular
fluctuations.
Parallel with the irregular behaviour of the light variation the radial
velocity changes of the star showed complex character (Demers and
Crampton, 1966; Wallerstein and Crampton, 1967). During the period when
the amplitude was smaller than 0.05 mag, no emission lines were visible in
the spectrum of the star and its radial velocity seemed to be constant
and approximately equal to Sanford's gamma velocity (Sanford, 1928).
Wallerstein (1968) investigated the atmospheric parameters of the star
during this "quiescent" period in the early 1965. Lloyd Evans (1983)
suggested that there might be a possible connection between extreme
irregularity and the occurrence of an overabundance of carbon in RU Cam.
2. Observations
The photoelectric photometry of RU Camelopardalis was started by L. Detre
and one of the authors of the present paper (Detre and Szeidl, 1967) at
Konkoly Observatory on August 10, 1966. The observations were carried out
by the observatory's 24 in. telescope at Budapest and by the 20 in.
telescope at Piszkéstető Mountain Station.
At Budapest the photometer was equipped with an unrefrigerated EMI
9502B photomultiplier and Schott filters UG1 for the U, BG12+GG13 for
the B and GG11 for the V band and was placed at the Newtonian focus (f/6)
of the 24 in. telescope. Since 1972 photoelectric observations have also
been obtained by the 20 in. Cassegrain telescope (f/15) at Piszkéstető. At
this location we used an integrating photometer equipped with an
unrefrigerated EMI 9058QB photomultiplier and the following Schott
filters: UG2 in U, BG12+GG13 in B and GG11 in V.
BD +70°448 was used as the main comparison star. Several other stars were also
observed in order to check the constancy of the main comparison and to determine the
transformation coefficients. Tie-in observations of the comparison stars were made on six
nights and Table 1 presents the results of these observations. Their errors are about 0.01
mag in V and B and 0.03 mag in U.
Table 1
Brightness and colours of the comparison stars
star V B-V U-B
BD +69°420 = HD 57201 (F8) 8.906 +0.506 +0.055
BD +69°422 = HD 57308 (GO) 8.021 +0.801 +0.487
BD +70°447 = HD 56323 (F5) 9.056 +0.326 +0.072
BD +70°448 9.059 +1.090 +0.934
In order to get a judgement about the accuracy of the brightness and
colours of the main comparison star all these values obtained by different
observers for BD +70°448 are collected in Table 2. The agreement between
the different observers is fairly good.
During 1343 nights 119, 7597 and 7597 observations were made in U, B
and V, respectively at Konkoly Observatory. The observations have been
corrected for atmospheric extinction and transformed into the UBV system
in the traditional way. Each observing run mostly consisted of six
observations which were composed into normal values. In this way 30 normal
points were obtained in U and 1453 normal values in both B and V.
Table 2
Magnitudes and colours of BD +70°448 in other studies
V B-V U-B source
9.09 +1.10 +0.98 Lenouvel & Fiogére, 1957
9.058 +1.092 +0.972 Michalowska-Smak & Smak, 1965
9.09 +1.09 Cester, 1967
9.083 +1.077 +0.957 Fernie & Watt, 1967
9.090 +1.089 Cester, 1968
The B and V normal values are given in Table 3 and the U values in
Table 4 (see on pages 273-300). The Julian Dates of the observations
obtained at Piszkéstető are marked by asterisks. Tables 3 and 4 also
present the number of observations (n), the r.m.s. errors, the B - V
colour indices and the average zenith distance at the observations. In
order to cover the light curve of RU Camelopardalis as fully as possible,
the star was observed during the nights of poor quality, as well, and this
circumstance explains the lower precision of some of the normals.
During the period of our observations (J.D. 2439348 - 2445260)
photoelectric photometry of RU Cam was carried out at other observatories,
as well. Since there are a number of common nights of observation our
photometry can be compared with that of others. While comparing the
observations we supposed that the changes in brightness of RU Cam during a
night may be neglected.
We have 243 common nights of observation in V and 204 in B with
Broglia et al., (Broglia, 1969; Broglia and Guerrero, 1969b, 1972a, 1973;
Broglia, Conconi and Guerrero, 1978). They used the same comparison star
as we did but they accepted Lenouvel and Fiogére's (1957) magnitudes and
colours for it. Taking into account the differences in the accepted
magnitudes of the comparison star we came to the conclusion that the
average systematic differences (zero point shifts) between Broglia et
al.'s and our observations in V and B are:
mean Delta V = n^(-1) Summa Delta V_i = -0.0002 mag, sigma(V) = Sqrt[(n - 1)^(-1) Summa (Delta V_i)^2] = 0.0125,
mean Delta B = n^(-1) Summa Delta B_i = 0.0000 mag, sigma(B) = Sqrt[(n - 1)^(-1) Summa (Delta B_i)^2] = 0.0147,
The distributions of the Delta V_i and Delta B_i values are nearly normal
and are shown in Figure 1. The above results indicate that our observations
fit in well with that of Broglia et al.
A comparison with Cester's (1968, 1969) observations led to a similar
result. There were 38 and 39 common nights of observation in V and B,
respectively. The zero point shifts between his and our V and B are:
mean Delta V = +0.0007 mag, sigma(V) = 0.0148,
mean Delta B = +0.0038 mag, sigma(B) = 0.0212.
Figure 1. The distribution of the Delta V_i and Delta B_i values
The conformity between Cester's and our observations in V is also good,
however in B it is not quite satisfactory, but still acceptable. The
comparison of Cester's and Broglia et al.'s observations resulted in the
same conclusion.
Wamsteker (1968) observed the star only in yellow light and had 11
common nights of observation with us. Comparing his observations to ours
an average difference of:
mean Delta V = -0.0035 mag, sigma(V) = 0.0061
can be deduced in the characteristic parameters. These values indicate
that Wamsteker's photometric system is close to ours.
Fernie (1968) published 50 observations in V, and 49 ones in B (one of
them, on J.D. 2439646 may be misprinted in his Table). There were 14
common nights of observation in V and 13 in B. The comparison to our
observations gave the following results:
mean Delta V = +0.0091 mag, sigma(V) = 0.0204,
mean Delta B = -0.0137 mag, sigma(B) = 0.0263.
The difference between Fernie's and our photometric systems is
significant, although the discrepancy can partly be attributed to the fact
that the times of observation of the common nights usually differed by
more than eight hours.
Zaitseva and Ljutiy (Zaitseva, 1967, 1968, Zaitseva and Ljutiy, 1969,
1971, 1978) observed the star between 1966 May and 1975 May on 206 nights
of which 95 were common with ours. The comparison of the observations of
the common nights resulted in:
mean Delta V = +0.0154 mag, sigma(V) = 0.0209,
mean Delta B = -0.0025 mag, sigma(B) = 0.0230.
The differences between the two photometries are rather large, both
significant systematic and large random differences occur.
To sum up the discussion about the photometries carried out during the
time interval covered by our observations we conclude that Broglia et
al.'s, Cester's and Wamsteker's photometry is in accord with ours, while
Fernie's (and co-workers') as well as Zaitseva and Ljutiy's photometry
differs from ours rather significantly. Therefore the latter two
photometries are only used in the further discussion for lack of other
photoelectric observations. Figure 2a-i presents our V observations
(dots) and those of Broglia et al., Cester and Wamsteker (crosses).
3. Period changes and discussion
Since the discovery of the variability of RU Cam a great number of visual,
photographic and photoelectric observations have been collected for the
star. As the light minima are sharp and usually well-defined unlike the
light maxima which are broad and blunt, the period changes of the star can
be examined more exactly from the times of minima. Table 5 contains all
the available times of minima prior to the remarkable amplitude decrease
in early 1965. The O-C_1 values are computed by the formula:
C_1 = J.D. 2417610.5 + 22.16dxE_1.
Although changes in the period (either abrupt or smooth) occurred several
times, but on the average, the period P = 22.16 days held on during the
time interval J.D. 2412868 - J.D. 2438680 (1874 February - 1964 October).
The O-C_1 residuals are plotted against time in Figure 3. The abrupt
changes in the period might occur at around J.D. 2421000, J.D. 2423000,
J.D. 2426300, J.D.2434500 and J.D. 2437000 (see the study of period
changes in detail by Huth, 1967), though continuous and/or erratic changes
cannot be excluded. Moreover, Leiner (1929) found jumps in the phase of
minima. He observed a phase shift of 1 1/2 days at the end of 1922. If we
assume that the period fluctuations (P_i - mean P) may be regarded as random
variables with zero mean and that the stochastic process is stationary,
the O-C diagram consisting of cycles of different lengths and amplitudes
can take its origin from the accumulation of random fluctuations in the
period (e.g. Sterne, 1934, or Balázs-Detre and Detre, 1966). By all means,
however, a systematic period decrease can be presumed from 1907 (P = 22.19
days) till 1965 (P = 22.07 days).
The photoelectric observations made at Konkoly Observatory and those
available in the literature were used to determine the moments and
magnitudes of light minima and maxima for the V band. In order to derive
the times and magnitude values as accurately as possible, parabolas were
fitted to the observations around minima and maxima. The results are given
in Table 6 and Table 7, respectively.
Figure 2a. Photoelectric V observations (dots: Konkoly observations)
Figure 2b. The same as Fig. 2a.
Figure 2c. The same as Fig. 2a.
Figure 2d. The same as Fig. 2a.
Figure 2e. The same as Fig. 2a.
Figure 2f. The same as Fig. 2a.
Figure 2g. The same as Fig. 2a.
Figure 2h. The same as Fig. 2a.
Figure 2i. The same as Fig. 2a.
Table 5
Times of minima prior to the amplitude decrease of 1965
t_min E_1 O-C_1 References
2400000+
12868 v -214 -0.3 K07
13601 v -181 1.5 K07
17610.5 v 0 0.0 B07
17655.2 v +2 0.4 L07; L12; I09
17676.5 v 3 -0.5 I09; S13 (E.S. Haynes)
17699.1 v 4 0.0 L07; L12; S13 (E.S. Haynes)
17722.0 v 5 0.7 I09; S13 (E.S. Haynes)
17743.9 v 6 0.4 L07; L12; I09
17766.7 v 7 1.1 L07; L12; S13 (E.S. Haynes)
17788.2 v 8 0.4 S13 (E.S. Haynes)
17831.9 v 10 -0.2 I09 (N36)
17855.1 v 11 0.8 S13 (E.S. Haynes)
17943.6 v 15 0.7 S13 (E.S. Haynes)
17966.0 v 16 0.9 I09; S13 (E.S. Haynes)
18010.8 v 18 1.4 S13 (E.S. Haynes)
18032.1 v 19 0.6 S13 (E.S. Haynes)
18054.3 v 20 0.6 S13 (E.S. Haynes)
18077.0 v 21 1.1 S13 (E.S. Haynes & F.H. Seares)
18099.0 v 22 1.0 S13 (E.S. Haynes & F.H. Seares)
18121.2 v 23 1.0 L12; S13 (E.S. Haynes & F.H. Seares)
18143.8 v 24 1.5 L12; S13 (E.S. Haynes & F.H. Seares)
18232.0 v 28 1.0 L12
18364.5 v 34 0.6 L12; S13 (E.S. Haynes)
18387.4 v 35 1.3 S13 (E.H.Haynes)
18519.0 v 41 -0.1 L12
18586.7 v 44 1.2 L12
18651 47 -1.0 Y16
18719.5 v 50 1.0 L12 (N36)
18741.9 v 51 1.2 L12
18763.2 v 52 0.4 L12
18786.9 v 53 1.9 L12
18940.0 v 60 -0.1 L12
18963.0 v 61 0.7 L12
19051.9 v 65 1.0 L12
19074.8 v 66 1.7 L12
19140.7 v 69 1.2 L12
19229.6 v 73 1.4 L12
19252.0 v 74 1.7 L12
19339.8 v 78 0.8 L12
19450.4 v 83 0.6 L12
19474.4 v 84 2.5 L12
19496.9 v 85 2.8 L12
19539.7 v 87 1.3 L12
20117.6 v 113 3.0 S22
20428.7 v 127 3.9 S22
20494.3 v 130 3.0 S22
20561 133 3.2 Y16
20958.4 v 151 1.7 S22
22178.0 v 206 2.5 L23
22266.5 v 210 2.4 L23
Table 5 (cont.)
t_min E_1 O-C_1 References t_min E_1 O-C_1 References
22355.3 v 214 2.6 L23 26748.4 pg 412 8.0 H67
22443.3 v 218 1.9 L23 27081.2 v 427 8.4 P56
22487.4 v 220 1.7 L23 (S28) 27214.7 pg 433 8.9 H67
22531.5 v 222 1.5 L23 28076.4 v 472 6.4 L38
22576.4 v 224 2.1 L23 (S28) 28519.4 v 492 6.2 K37
22619.8 v 226 1.1 L23 29382.4 v 531 4.9 NS41
22641.8 v 227 1.0 L23 (S28) 30002.9 v 559 5.0 N52
22708.6 v 230 1.3 L23 (N36) 30201.8 v 568 4.4 NS43
22797.2 v 234 1.3 L23 30314.3 v 573 6.1 M64
22818.6 v 235 0.5 L23 (S28) 30334.3 v 574 4.0 M64
22841.7 v 236 1.4 L23 (S28) 30623.4 v 587 5.0 M64
22885.6 v 238 1.0 L23 30645.3 v 588 4.7 M64
22907.8 v 239 1.1 L23 (S28) 31044.1 v 606 4.6 N52
22930.1 v 240 1.2 L23 (S28) 31996.3 v 649 4.0 N52
22974.4 v 242 1.2 L23 32217.8 v 659 3.9 LJ53 (P. Ledoux)
23085.1 v 247 1.1 L23 32771.0 v 684 3.1 N55
23129.4 v 249 1.1 L23 (S28) 32859.7 pe 688 3.1 E57
23173.4 v 251 0.7 L23 32968.3 pg 693 0.9 H67
23240.2 v 254 1.1 L23 33568.2 pg 720 2.5 H67
23261.9 v 255 0.6 H23(S28;N36)33656.1 pg 724 1.8 H67
23283.4 v 256 -0.1 L23 (S28) 33678.5 pg 725 2.0 LJ53 (B.S.Whitney)
23328.7 v 258 0.9 L23 33744.8 v 728 1.8 N55
23440.9 v 263 2.3 L29 34010.4 v 740 1.5 N55
23529.4 v 267 2.2 L29 34076.4 pe 743 1.0 LJ53
23618.1 v 271 2.2 L29 34298.7 pg 753 1.7 H67
23706.6 v 275 2.1 L29 34430.8 pe 759 0.9 LD54
23750.7 v 277 1.9 L29 (N36) 34652.5 pg 769 1.0 H67
23839.7 v 281 2.2 L29 34696.5 pe 771 0.6 LD54
24105.5 v 293 2.1 L29 35052.6 pg 787 2.2 H67
24282.3 v 301 1.6 L29 35362.8 pg 801 2.1 H67
24616.8 v 316 3.7 L29 35539.8 pe 809 1.9 LP57
24683.3 v 319 3.8 L29 35605.0 pg 812 0.6 H67
24772.5 v 323 4.3 L29 35895.0 pe 825 2.5 DJ58
25039.6 v 335 5.5 L29 (N36) 35917.2 pe 826 2.5 DJ58
25173.5 v 341 6.4 L29 36005 v 830 1.7 AAVSO(N.O. Hutchings)
25306.1 v 347 6.1 L29 36073 v 833 3.2 AAVSO(N.O. Hutchings)
25417.2 v 352 6.4 L29 36161.0 pg 837 2.6 H67
25461.9 v 354 6.8 L29 36227.2 pg 840 2.3 H67
25484.3 v 355 7.0 L29 36316 v 844 2.5 AAVSO(N.O. Hutchings)
25506.3 v 356 6.8 E32 36603.4 pg 857 1.8 H67
25528.1 v 357 6.5 E32 36958.2 pg 873 2.0 H67
25617.2 v 361 6.9 E32 37024.5 pe 876 1.8 Mi64
25683.3 v 364 6.6 N30 37401.2 pg 893 1.8 H67
25706.0 v 365 7.1 E32 37577.4 pg 901 0.7 H67
25862.1 v 372 8.1 E32 37731.6 pg 908 -0.2 H67
25884.2 pg 373 8.0 H67 37775.5 pe 910 -0.6 MS65
25994.3 v 378 7.3 E32 37886.5 pg 915 -0.4 H67
26040.6 pg 380 9.3 H67 38085.6 pg 924 -0.7 H67
26416.5 pg 397 8.5 H67 38284.3 pg 933 -1.5 H67
26439.0 v 398 8.8 E32 38415.5 pg 939 -3.2 H67
26483.0 v 400 8.5 E32 38504.4 pg 943 -3.0 H67
26571.3 v 404 8.2 E32 38680.4 pg 951 -4.3 H67
26594.5 v 405 9.2 E32
References: K07 = Kreutz 1907; B07 = Blazhko 1907; L07 = Luizet 1907; L12
= Luizet 1912; I09 = Ichinohe 1909; S13 = Shapley 1913; Y16 = Yendell
1916; S22 = Silva 1922; L23 = Leiner 1923; L29 = Leiner 1929; H23 = Haas
1923; S28 = Sanford 1928; N30 = Nielsen 1930; N36 = Nielsen 1936; N52 =
Nielsen 1952; N55 = Nielsen 1955; E32 = Edelberg 1932; K37 = Krebs 1937;
L38 = Larson 1938; NS41 = Nielsen & Sjögren 1941; NS43 = Nielsen & Sjögren
1943; LJ = Lenouvel & Jehoulet 1953; LD54 = Lenouvel & Daguillon 1954; E57
= Eggen et al. 1957; LF57 = Lenouvel & Fiogére 1957; DJ58 = Delsemme &
Delsemme-Jehoulet 1958; P56 = Parenago 1956; M64 = Model 1964; Mi64 =
Mitchell et al. 1964; MS65 = Michalowska-Smak & Smak 1965; H67 = Huth 1967
Figure 3. O-C_1 diagram of RU Cam
Although most observers took note of light curve changes of RU Cam,
especially in the depth of the light minima (sometimes it reached 0.5 mag.)
and called attention to the peculiarities of RU Cam (Silva, 1922;
Leiner, 1923, 1929; Haas, 1923; Edelberg, 1932, Robinson, 1933;
Nielsen and Sjögren, 1943) no one realized the star's extreme nature
until the announcement of Demers and Fernie (1966). They observed the
unprecedented amplitude decrease of the star in 1965.
After the 1965 event the period of the star has become very unstable
and fluctuated between 17.4 and 26.6 days. Figure 4 presents the frequency
distribution of the observed P_i = t^min_i+1 - t^min_i periods since 1965.
The values of the period usually fell into the 20-24 day time interval
with an average value of 21.75 days. After 1965 the O-C residuals have
been computed by the formula:
C_2 = J.D. 2439079.6 + 21.75dxE_2
where E_2 = E_1 - 969. The O-C_2 diagram (Figure 5) also shows that the
period underwent large fluctuations, especially during the times when the
amplitude of the light variation
Figure 4. Frequency distribution of the observed P_i periods since 1966
Figure 5. O-C_2 diagram of RU Cam
Table 6
Times and brightness of minima from photoelectric V observations
t_min m^min_v E_2 O-C_2 References t_min m^min_v E_2 O-C_2 References
2400000+ 2400000+
32859.7 9.09 -281 -108.2d E57 40460 8.62 63 10.2d Pp
34076.4 9.15 -226 -87.7 LJ53 40482.4 8.603 64 10.8 Pp
34430.8 9.27 -210 -81.3 LD54 40504.8 8.591 65 11.4 Pp; BG72
34696.5 9.26 -198 -76.6 LD54 40525.9 8.550 66 10.8 Pp; BG72
35539.8 9.17 -160 -59.8 LF57 40547.1 8.540 67 10.3 Pp
35895.0 9.58 -144 -52.6 DJ58 40568.5 8.578 68 9.9 BG72
35917.2 9.60 -143 -52.1 DJ58 40588 8.53 69 7.7 Pp; BG72
37024.5 9.11 -93 -32.3 M64 40609.2 8.574 70 7.1 Pp; BG72
37775.5 9.77 -59 -20.9 MS65 40629.9 8.555 71 6.1 Pp; BG72
39079.6 8.61 0 0.0 W66 40652.0 8.567 72 6.4 Pp; BG72
39272.6 8.55 9 -2.8 Z67 40673 8.56 73 5.6 BG72
39364 8.55 13 1.7 Pp 40692.6 8.546 74 3.5 Pp; BG72
39385.4 8.568 14 1.3 Pp 40718.0 8.526 75 7.1 Pp; BG72
39408.4 8.548 15 2.6 Pp 40739.5 8.544 76 6.9 BG72
39431 8.52 16 3.4 W68 40761.0 8.550 77 6.7 Pp; BG72
39453.7 8.514 17 4.4 Pp 40783 8.54 78 6.9 Pp; BG72
39475 8.52 18 3.9 Pp; B69 40807 8.51 79 9.2 Pp; BG72
39493.7 8.559 19 0.9 Pp; C68 40831 8.51 80 11.4 Pp
39518.9 8.595 20 4.3 Pp 40853.0 8.476 81 11.6 Pp; BG73
39539.4 8.602 21 3.1 Pp; B69 40872.7 8.506 82 9.6 Pp; BG73
39559.9 8.582 22 1.8 Pp 40893.6 8.554 83 8.7 Pp; BG73
39580.8 8.581 23 0.9 Pp; B69 40915.6 8.588 84 9.0 BG73
39601.7 8.593 24 0.1 Pp; C68; B69 40938.3 8.611 85 9.9 Pp; BG73
39625.3 8.589 25 1.9 Pp; B69 40958.9 8.610 86 8.8 Pp; BG73
39646.5 8.628 26 1.4 Pp 40981.5 8.533 87 9.6 Pp; BG73
39667.9 8.639 27 1.0 Pp; B69 41000.0 8.504 88 6.4 Pp; BG73
39689.8 8.620 28 1.2 Pp; B69 41020.0 8.503 89 4.6 Pp; BG73
39712.9 8.685 29 2.6 Pp 41037.4 8.504 90 0.3 Pp; BG73
39735.3 8.666 30 3.2 Pp 41058.3 8.516 91 -0.6 Pp
39757.0 8.624 31 3.2 Pp 41076.6 8.539 92 -4.0 Pp
39780.9 8.613 32 5.3 Pp 41102 8.53 93 -0.3 ZL78
39802.0 8.615 33 4.6 Pp; W68 41125.5 8.580 94 1.4 Pp
39824.3 8.552 34 5.2 Pp; BG69 41147.1 8.565 95 1.2 Pp
39845.5 8.559 35 4.6 Pp 41169.5 8.607 96 1.9 Pp
39867.9 8.554 36 5.3 Pp; BG69 41190.5 8.606 97 1.1 Pp
39888.4 8.562 37 4.1 Pp 41214.6 8.568 98 3.5 Pp
39912.4 8.543 38 6.3 Pp; BG69 41236.3 8.575 99 3.5 Pp
39939.0 8.558 39 11.2 Pp; C69; BG69 41262.2 8.574 100 7.6 Pp
39964.5 8.563 40 14.9 Pp; C69; BG69 41283.6 8.561 101 7.2 Pp; BG73
39985.0 8.548 41 13.7 Pp; BG69 41305.0 8.604 102 6.9 Pp; BG73
40007 8.53 42 13.9 Pp 41344.1 8.635 104 2.5 BG73
40029.7 8.570 43 14.8 Pp; BG69 41364.9 8.639 105 1.6 Pp
40047.5 8.550 44 10.9 Pp 41407.8 8.604 107 1.0 Pp; BG73
40065^i) 8.51 45 6.7 Pp 41452.9 8.606 109 2.6 Pp; BG73
40085.2 8.562 46 5.1 Pp 41474.8 8.593 110 2.7 Pp; BG73
40105^ii) 8.57 47 3.2 Pp 41495.7 8.576 111 1.9 Pp
40150.5 8.54 49 5.2 Pp; C69 41519 8.58 112 3.4 Pp
40263.6 8.530 54 9.5 Pp 41542^iv) 8.56 113 4.6 Pp
40286^iii) 8.51 55 10.2 Pp 41600 8.53 116 -2.6 Pp
40436.9 8.624 62 8.8 Pp 41686.9 8.590 120 -2.7 Pp
Table 6 (cont.)
t_min m^min_v E_2 O-C_2 References t_min m^min_v E_2 O-C_2 References
2400000+ 2400000+
41707.2 8.63 121 -4.2d B78 42591 8.60 162 -12.1d Pp
41729.0 8.618 122 -4.1 B78 42684 8.63 166 -6.1 Pp
41750.9 8.609 123 -4.0 Pp; B78 42728 8.72 168 -5.6 B78
41773.7 8.627 124 -2.9 Pp; B78 42751.4 8.633 169 -4.0 B78
41795.6 8.644 125 -2.8 Pp 42774.9 8.623 170 -2.2 B78
41818.3 8.651 126 -1.8 Pp; B78 42797 8.59 171 -1.9 Pp; B78
41860.5 8.661 128 -3.1 B78 42817.8 8.534 172 -2.8 Pp; B78
42033.6 8.663 136 -4.0 Pp 42837.9 8.515 173 -4.4 Pp; B78
42097 8.60 139 -5.8 Pp 43164.5 8.595 188 -4.1 Pp; B78
42118 8.62 140 -6.6 Pp 43187 8.59 189 -3.4 B78
42141.5 8.637 141 -4.8 Pp 43209.4 8.571 190 -2.7 Pp
